<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Majority of Japanese did not visit cinema last year</title>
	<atom:link href="http://whatjapanthinks.com/2014/02/11/majority-of-japanese-did-not-visit-cinema-last-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatjapanthinks.com/2014/02/11/majority-of-japanese-did-not-visit-cinema-last-year/</link>
	<description>From kimono to keitai; research Japanese facts and figures through translated opinion polls and surveys.</description>
	<lastBuildDate>Thu, 10 Apr 2014 22:29:01 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>By: Weekly Links &#8211; 12 Week Report &#124; Shimane PA Resources</title>
		<link>http://whatjapanthinks.com/2014/02/11/majority-of-japanese-did-not-visit-cinema-last-year/comment-page-1/#comment-254729</link>
		<dc:creator><![CDATA[Weekly Links &#8211; 12 Week Report &#124; Shimane PA Resources]]></dc:creator>
		<pubDate>Wed, 12 Mar 2014 02:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=6468#comment-254729</guid>
		<description><![CDATA[[&#8230;] Japanese People’s Cinema Going Habits [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Japanese People’s Cinema Going Habits [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for February 17th, 2014 &#124; Shimane PA Resources</title>
		<link>http://whatjapanthinks.com/2014/02/11/majority-of-japanese-did-not-visit-cinema-last-year/comment-page-1/#comment-254512</link>
		<dc:creator><![CDATA[Links for February 17th, 2014 &#124; Shimane PA Resources]]></dc:creator>
		<pubDate>Mon, 17 Feb 2014 02:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=6468#comment-254512</guid>
		<description><![CDATA[[&#8230;] Japanese People&#8217;s Cinema Going Habits [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Japanese People&#8217;s Cinema Going Habits [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celluloid Junkie &#187; Daily Cinema Digest &#8211; Tuesday 11 February 2014</title>
		<link>http://whatjapanthinks.com/2014/02/11/majority-of-japanese-did-not-visit-cinema-last-year/comment-page-1/#comment-254453</link>
		<dc:creator><![CDATA[Celluloid Junkie &#187; Daily Cinema Digest &#8211; Tuesday 11 February 2014]]></dc:creator>
		<pubDate>Tue, 11 Feb 2014 10:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=6468#comment-254453</guid>
		<description><![CDATA[[&#8230;] &#8230; most people couldn&#8217;t give a reason. They just did not care. Moreover, most people who went did so by themselves. The most popular genre was Japanese animation. Deeply troubling if you consider that Japan is where most Western countries are headed in terms of the demographics curve. Link. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8230; most people couldn&#8217;t give a reason. They just did not care. Moreover, most people who went did so by themselves. The most popular genre was Japanese animation. Deeply troubling if you consider that Japan is where most Western countries are headed in terms of the demographics curve. Link. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
