Coping with the Japanese summer
Advertisement
Rakuten Research recently looked at summer heat countermeasures.
Demographics
Over the 14th and 15th of June 2013 500 members of the Rakuten Research monitor panel completed a private internet-based questionnaire. The sample was 50:50 male and female, and the ages of both sexes were 50:50 twenties and thirties.
I am under the impression that sweating is a good way to if not cool off, at least feel better, so having hot drinks (when inside) or something spicy must be a good way to counteract the heat. As I’ve said at least twice before (perhaps I should try to get an affiliate account to make some money off this?), I’ve also started wearing AIRism from Uniqlo, and it quite nicely prevents the horrible sticky, sweaty back feeling I normally get wearing just a shirt.
Research results
Q1: Do you take measures to counteract the summer heat? (Sample size=500)
| Yes, often | 35.6% |
| Yes, sometimes | 41.4% |
| No, not often | 17.6% |
| No, not at all | 5.4% |
Q2: What measures did you take last year to counteract the summer heat? (Sample size=500)
| Often | Sometimes | Not often | Not at all | |
| Ate chilled food | 38.0% | 45.2% | 13.6% | 3.2% |
| Drunk cold liquid | 55.2% | 34.0% | 8.8% | 2.0% |
| Used a cooler | 44.8% | 33.2% | 14.4% | 7.6% |
| Wore thinner clothes | 66.8% | 25.4% | 6.6% | 1.2% |
Q3: Have you ever regretted overdoing taking measures to counteract the summer heat? (Sample size=500)
| Often | Sometimes | Not often | Not at all | |
| Eating chilled food | 18.4% | 30.6% | 33.6% | 17.4% |
| Drinking cold liquid | 21.4% | 30.4% | 29.6% | 18.6% |
| Using a cooler | 17.0% | 31.6% | 32.8% | 18.6% |
| Wearing thinner clothes | 9.4% | 20.8% | 45.8% | 24.0% |
Q4: Why did you regret overdoing taking measures to counteract the summer heat? (Sample size=various)
| Chilled food N=245 |
Cold liquid N=259 |
Cooler N=243 |
Thinner clothes N=151 |
|
| Got upset stomach | 79.2% | 79.9% | 36.6% | 44.4% |
| Caught a cold | 10.2% | 10.0% | 44.9% | 47.7% |
| Got a sore head | 15.5% | 13.1% | 28.8% | 11.9% |
| Felt bad | 9.8% | 8.5% | 23.9% | 12.6% |
| Lost my appitite | 13.1% | 15.8% | 7.8% | 3.3% |
| Put on weight | 18.0% | 12.4% | 4.5% | 4.6% |
| Lost weight | 2.4% | 2.3% | 3.3% | 5.3% |
| Other | 2.9% | 3.5% | 9.9% | 4.6% |
Q5: What effect do you think the following have on your body? (Sample size=500)
| Eating chilled food | Drinking cold drinks | |
| Very bad effects | 11.6% | 13.2% |
| Somewhat bad effects | 57.6% | 54.6% |
| No particularly bad effects | 25.2% | 26.0% |
| No bad effects at all | 5.6% | 6.2% |
Q6: Do you eat hot or spicy food in the summer? (Sample size=500)
| Yes, often | 20.4% |
| Yes, sometimes | 43.0% |
| No, not often | 25.2% |
| No, not at all | 11.4% |
Q7: Would you like to take measures to avoid damaging your body from taking measures to counteract the summer heat? (Sample size=500)
| Very much so (to SQ) | 42.6% |
| Somewhat so (to SQ) | 43.2% |
| Not really | 10.0% |
| Not at all | 4.2% |
Women were more keen than men to take counter-counter-measures.
Q7SQ: What measures would you take to avoid damaging your body? (Sample size=429, multiple answer)
| Get enough sleep | 56.6% |
| Eat food that gives stamina | 42.9% |
| Wear clothes than regulate body temperature | 40.3% |
| Use heat countermeasure goods | 36.1% |
| Soak in the tub | 33.1% |
| Do sporting activities | 25.9% |
| Drink warm liquids | 22.4% |
| Eat spicy food | 14.2% |
| Eat hot food | 12.1% |
| Use body-warming items | 9.1% |
| Other | 0.9% |
[...] on from yesterday’s look at coping with the heat, I present a short report from Do House into failing to cope with the heat, in particular sweat and [...]