<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Smartphone and tablet market share in Japan</title>
	<atom:link href="http://whatjapanthinks.com/2013/03/09/smartphone-and-tablet-market-share-in-japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatjapanthinks.com/2013/03/09/smartphone-and-tablet-market-share-in-japan/</link>
	<description>From kimono to keitai; research Japanese facts and figures through translated opinion polls and surveys.</description>
	<lastBuildDate>Thu, 10 Apr 2014 22:29:01 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>By: Japanese taking tablet security more seriously &#124; &#19990;&#35542; What Japan Thinks</title>
		<link>http://whatjapanthinks.com/2013/03/09/smartphone-and-tablet-market-share-in-japan/comment-page-1/#comment-251672</link>
		<dc:creator><![CDATA[Japanese taking tablet security more seriously &#124; &#19990;&#35542; What Japan Thinks]]></dc:creator>
		<pubDate>Tue, 02 Apr 2013 15:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=5410#comment-251672</guid>
		<description><![CDATA[[...] is increasing but smartphone staying static. One factor in the tablet rise is no doubt due to Android increasing market share, and curiously enough if all the extra 36 tablet owners in Q1SQ were non-iOS users, and all of them [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is increasing but smartphone staying static. One factor in the tablet rise is no doubt due to Android increasing market share, and curiously enough if all the extra 36 tablet owners in Q1SQ were non-iOS users, and all of them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://whatjapanthinks.com/2013/03/09/smartphone-and-tablet-market-share-in-japan/comment-page-1/#comment-251598</link>
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Sat, 09 Mar 2013 03:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=5410#comment-251598</guid>
		<description><![CDATA[It seems Apple&#039;s popular over there, I use Apple as well so it seems I&#039;d fit in over there.]]></description>
		<content:encoded><![CDATA[<p>It seems Apple&#8217;s popular over there, I use Apple as well so it seems I&#8217;d fit in over there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
