<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Amazon&#8217;s Kindle most desired ebook reader</title>
	<atom:link href="http://whatjapanthinks.com/2012/07/31/amazons-kindle-most-desired-ebook-reader/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatjapanthinks.com/2012/07/31/amazons-kindle-most-desired-ebook-reader/</link>
	<description>From kimono to keitai; research Japanese facts and figures through translated opinion polls and surveys.</description>
	<lastBuildDate>Thu, 10 Apr 2014 22:29:01 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>By: Recent Poll Shows eReader and eBook Footprint in Japan &#124; Good E-Reader - ebook Reader and Digital Publishing News</title>
		<link>http://whatjapanthinks.com/2012/07/31/amazons-kindle-most-desired-ebook-reader/comment-page-1/#comment-251183</link>
		<dc:creator><![CDATA[Recent Poll Shows eReader and eBook Footprint in Japan &#124; Good E-Reader - ebook Reader and Digital Publishing News]]></dc:creator>
		<pubDate>Mon, 24 Dec 2012 08:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=5029#comment-251183</guid>
		<description><![CDATA[[...]  Goo Research has compiled a new report that gives an indication on how e-readers and ebooks are doing in Japan. Between the 2nd and 5th of July 2012, 1,078 members of the Goo Research online monitor group completed a private internet-based questionnaire. 52.8% of the sample were male, 16.7% in their teens, 17.4% in their twenties, 21.6% in their thirties, 16.1% in their forties, and 28.1% aged fifty or older. [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Goo Research has compiled a new report that gives an indication on how e-readers and ebooks are doing in Japan. Between the 2nd and 5th of July 2012, 1,078 members of the Goo Research online monitor group completed a private internet-based questionnaire. 52.8% of the sample were male, 16.7% in their teens, 17.4% in their twenties, 21.6% in their thirties, 16.1% in their forties, and 28.1% aged fifty or older. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://whatjapanthinks.com/2012/07/31/amazons-kindle-most-desired-ebook-reader/comment-page-1/#comment-250701</link>
		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Wed, 01 Aug 2012 00:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=5029#comment-250701</guid>
		<description><![CDATA[Just ONE person out of 1078?  Rakuten made their Kobo announcement on July 2, when this survey started.]]></description>
		<content:encoded><![CDATA[<p>Just ONE person out of 1078?  Rakuten made their Kobo announcement on July 2, when this survey started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Y-N</title>
		<link>http://whatjapanthinks.com/2012/07/31/amazons-kindle-most-desired-ebook-reader/comment-page-1/#comment-250699</link>
		<dc:creator><![CDATA[Ken Y-N]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 07:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=5029#comment-250699</guid>
		<description><![CDATA[I should have mentioned, but yes, it&#039;s in Other, and just one person mentioned they wanted to use it.]]></description>
		<content:encoded><![CDATA[<p>I should have mentioned, but yes, it&#8217;s in Other, and just one person mentioned they wanted to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://whatjapanthinks.com/2012/07/31/amazons-kindle-most-desired-ebook-reader/comment-page-1/#comment-250695</link>
		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 06:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=5029#comment-250695</guid>
		<description><![CDATA[Where&#039;s the Kobo in this survey? Other?]]></description>
		<content:encoded><![CDATA[<p>Where&#8217;s the Kobo in this survey? Other?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
