<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Android beating iPhone, catching up on iPad</title>
	<atom:link href="http://whatjapanthinks.com/2011/11/13/android-beating-iphone-catching-up-on-ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatjapanthinks.com/2011/11/13/android-beating-iphone-catching-up-on-ipad/</link>
	<description>From kimono to keitai; research Japanese facts and figures through translated opinion polls and surveys.</description>
	<lastBuildDate>Thu, 10 Apr 2014 22:29:01 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>By: business</title>
		<link>http://whatjapanthinks.com/2011/11/13/android-beating-iphone-catching-up-on-ipad/comment-page-1/#comment-249441</link>
		<dc:creator><![CDATA[business]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 20:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=4489#comment-249441</guid>
		<description><![CDATA[The survey found that Americans are also using twice the amount of wireless network data -- data traffic rose 111 percent in the same period, up to 341.2 petabytes.]]></description>
		<content:encoded><![CDATA[<p>The survey found that Americans are also using twice the amount of wireless network data &#8212; data traffic rose 111 percent in the same period, up to 341.2 petabytes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janne</title>
		<link>http://whatjapanthinks.com/2011/11/13/android-beating-iphone-catching-up-on-ipad/comment-page-1/#comment-249392</link>
		<dc:creator><![CDATA[Janne]]></dc:creator>
		<pubDate>Sun, 13 Nov 2011 10:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=4489#comment-249392</guid>
		<description><![CDATA[It is fair, though. If you compare IOS devices in general (including ipod) and Android devices in general you still get about the same result. To a first approximation IOS is the iPhone after all. And just as nobody but an industry insider really cares about the relative market position of individual computer makers or models, it is the platform size that is interesting here too, not the sales of individual devices.]]></description>
		<content:encoded><![CDATA[<p>It is fair, though. If you compare IOS devices in general (including ipod) and Android devices in general you still get about the same result. To a first approximation IOS is the iPhone after all. And just as nobody but an industry insider really cares about the relative market position of individual computer makers or models, it is the platform size that is interesting here too, not the sales of individual devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://whatjapanthinks.com/2011/11/13/android-beating-iphone-catching-up-on-ipad/comment-page-1/#comment-249390</link>
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Sat, 12 Nov 2011 19:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=4489#comment-249390</guid>
		<description><![CDATA[It&#039;s kind of silly to compare iPhone market share to Android phone market share. The iPhone is a phone and Android is an OS. An apples-to-apples (heh) comparison would be iPhone vs. specific Android phones or iOS to Android across all kinds of devices.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s kind of silly to compare iPhone market share to Android phone market share. The iPhone is a phone and Android is an OS. An apples-to-apples (heh) comparison would be iPhone vs. specific Android phones or iOS to Android across all kinds of devices.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
