Contact lens shop satisfaction

Advertisement

Where did you last buy contact lenses? graph of japanese statisticsiShare recently performed a survey that might be of interest to my readers who are residents in Japan, looking at where Japanese buy their contact lenses.

Demographics

Between the 7th and 11th of July 2011 1,187 members of the CLUB BBQ free email forwarding service completed a private internet-based questionnaire. The sample was pre-screened to select people who had purchased contact lenses for themselves within the last year. 50.1% of the sample were female and respondents were aged between 16 and 60 years old, but no further demographic breakdown was given.

I used to wear contact lenses, but gave up after I lost one in Japan and didn’t really fancy going to all the bother of getting measured up for a replacement. I think I did previously replace my contact lenses in Japan, but the name of the shop escapes me completely!

Research results

Q1: Where did you last buy contact lenses? (Sample size=1,187)

  All Male
N=592
Female
N=595
Contact lens shop (to SQ1) 44.8% 45.4% 44.2%
Internet shop 24.8% 24.5% 25.0%
Optician (to SQ2) 17.2% 13.7% 20.7%
Spectacles shop 13.2% 16.4% 10.1%


Q1SQ1: At which contact lens chain did you last buy contact lenses? (Sample size=532)

  All Male
N=269
Female
N=263
Eye City 42.7% 42.0% 43.3%
Heart Up 7.1% 4.5% 9.9%
Ace Contact 7.0% 6.3% 7.6%
Chuo Contact 5.3% 4.5% 6.4%
Price Contact 5.1% 3.7% 6.5%
Menicon Direct Shop 5.1% 6.3% 3.8%
Yaesu Contact 4.1% 5.6% 2.7%
Flower Contact 2.6% 2.2% 3.0%
Bic Contact 1.3% 2.2% 0.4%
Eye Space 0.9% 1.1% 0.8%
City Contact 0.9% 0.7% 1.1%
Fuji Contact 0.9% 1.5% 0.4%
Add Megane Contact 0.8% 0.7% 0.8%
Contact Land 0.8% 0.7% 0.8%
My Contact 0.8% 1.1% 0.4%
Apple Contact 0.6% 0.4% 0.8%
Hamako Contact 0.6% 0.0% 1.1%
Contact Lens Gallery 0.6% 0.4% 0.8%
Ekimae Contact 0.4% 0.7% 0.0%
J Contact 0.4% 0.4% 0.4%
Hirokoji Contact 0.4% 0.4% 0.4%
Fine 0.4% 0.4% 0.4%
Your Contact 0.4% 0.4% 0.4%
Contact Plaza 0.2% 0.0% 0.4%
Hana Contact 0.2% 0.0% 0.4%
Best Megane Contact 0.2% 0.4% 0.0%
Lens Direct 0.2% 0.4% 0.0%
Tokai Megane Contact 0.0% 0.0% 0.0%
None of the above 10.3% 13.0% 7.6%


Q1SQ2: At which spectacles chain did you last buy contact lenses? (Sample size=157)

  All Male
N=97
Female
N=60
Megane Super 15.9% 18.6% 11.7%
Megane Ichiba 13.4% 14.4% 11.7%
Megane no Miki, Paris Miki 4.5% 4.1% 5.0%
Megane no Tanaka 3.2% 3.1% 3.3%
Megane Drug 3.2% 4.1% 1.7%
Megane 21 1.9% 0.0% 5.0%
Megane no Yonezawa 1.9% 3.1% 0.0%
Eye Megane, Heart Megane 1.3% 2.1% 0.0%
Megane Salon Look, Look Contact 1.3% 1.0% 1.7%
Washin 1.3% 2.1% 0.0%
Ginza Megane 0.0% 0.0% 0.0%
Megane no Aigan, AIGAN 0.0% 0.0% 0.0%
None of the above 52.2% 47.4% 60.0%

Q2: Of all the contact lens shops you have bought from, with which one are you most satisfied? (Sample size=1,187)

  All Male
N=592
Female
N=595
Eye City 21.1% 21.8% 20.5%
Heart Up 5.1% 3.7% 6.4%
Menicon Direct Shop 3.6% 4.1% 3.2%
Ace Contact 3.3% 2.7% 3.9%
Chuo Contact 2.4% 2.0% 2.9%
Price Contact 2.2% 1.4% 3.0%
Yaesu Contact 2.1% 2.5% 1.7%
Megane Super 2.0% 2.9% 1.2%
Lens Direct 1.9% 2.0% 1.7%
Megane Ichiba 1.5% 1.9% 1.2%
Bic Contact 1.1% 1.7% 0.5%
Flower Contact 0.8% 1.4% 0.3%
Megane no Tanaka 0.8% 0.8% 0.8%
Fuji Contact 0.7% 0.8% 0.5%
Megane Drug 0.7% 0.8% 0.5%
Apple Contact 0.6% 0.2% 1.0%
Ekimae Contact 0.6% 0.7% 0.5%
Tokai Megane Contact 0.6% 1.2% 0.0%
My Contact 0.6% 0.7% 0.5%
Megane no Miki, Paris Miki 0.6% 0.7% 0.5%
Eye Space 0.4% 0.2% 0.7%
Add Megane Contact 0.4% 0.5% 0.3%
Hamako Contact 0.4% 0.2% 0.7%
Megane 21 0.4% 0.2% 0.7%
Contact Plaza 0.3% 0.3% 0.3%
Contact Land 0.3% 0.3% 0.2%
Contact Lens Gallery 0.3% 0.3% 0.3%
J Contact 0.3% 0.3% 0.2%
Hirokoji Contact 0.3% 0.5% 0.2%
Best Megane Contact 0.3% 0.2% 0.3%
Megane no Yonezawa 0.3% 0.7% 0.0%
Fine 0.2% 0.2% 0.2%
Megane no Aigan, AIGAN 0.2% 0.3% 0.0%
Your Contact 0.2% 0.2% 0.2%
Washin 0.2% 0.2% 0.2%
Eye Megane, Heart Megane 0.1% 0.2% 0.0%
Ginza Megane 0.1% 0.2% 0.0%
City Contact 0.1% 0.0% 0.2%
Hana Contact 0.1% 0.0% 0.2%
Megane Salon Look, Look Contact 0.0% 0.0% 0.0%
None of the above 42.9% 41.2% 44.5%
Read more on: ,,

Custom Search

Leave a Comment