<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: iPhone has two-thirds of smartphone market, Android one quarter</title>
	<atom:link href="http://whatjapanthinks.com/2011/02/08/iphone-has-two-thirds-of-smartphone-market-android-one-quarter/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatjapanthinks.com/2011/02/08/iphone-has-two-thirds-of-smartphone-market-android-one-quarter/</link>
	<description>From kimono to keitai; research Japanese facts and figures through translated opinion polls and surveys.</description>
	<lastBuildDate>Thu, 10 Apr 2014 22:29:01 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>By: Android catches up with iPhone in Japan &#124; &#19990;&#35542; What Japan Thinks</title>
		<link>http://whatjapanthinks.com/2011/02/08/iphone-has-two-thirds-of-smartphone-market-android-one-quarter/comment-page-1/#comment-244611</link>
		<dc:creator><![CDATA[Android catches up with iPhone in Japan &#124; &#19990;&#35542; What Japan Thinks]]></dc:creator>
		<pubDate>Mon, 16 May 2011 15:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=3708#comment-244611</guid>
		<description><![CDATA[[...] Research results  First, people were asked excluding mobile phones, what mobile devices they had. Top was the Nintendo DS (it&#8217;s not clear if that included the 3DS) with 42.7%, then normal laptop with 19.8%, Sony PSP with 18.8%, and smartphone with 15.3%, then various other also-rans. The smartphone figure is up from 12.1% in January. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Research results  First, people were asked excluding mobile phones, what mobile devices they had. Top was the Nintendo DS (it&#8217;s not clear if that included the 3DS) with 42.7%, then normal laptop with 19.8%, Sony PSP with 18.8%, and smartphone with 15.3%, then various other also-rans. The smartphone figure is up from 12.1% in January. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nintendo Gets Real With 3DS &#171; Tokyo Diaries</title>
		<link>http://whatjapanthinks.com/2011/02/08/iphone-has-two-thirds-of-smartphone-market-android-one-quarter/comment-page-1/#comment-244149</link>
		<dc:creator><![CDATA[Nintendo Gets Real With 3DS &#171; Tokyo Diaries]]></dc:creator>
		<pubDate>Mon, 28 Feb 2011 11:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=3708#comment-244149</guid>
		<description><![CDATA[[...] with DS ownership already so high in Japan &#8211; according to one Internet survey a whopping 42% versus smartphone penetration of 12% &#8211; how do you convince consumers that this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] with DS ownership already so high in Japan &#8211; according to one Internet survey a whopping 42% versus smartphone penetration of 12% &#8211; how do you convince consumers that this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
