<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Almost two in three rate Eco Points scheme as effective</title>
	<atom:link href="http://whatjapanthinks.com/2010/12/19/almost-two-in-three-rate-eco-points-scheme-as-effective/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatjapanthinks.com/2010/12/19/almost-two-in-three-rate-eco-points-scheme-as-effective/</link>
	<description>From kimono to keitai; research Japanese facts and figures through translated opinion polls and surveys.</description>
	<lastBuildDate>Thu, 10 Apr 2014 22:29:01 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>By: Digital terrestrial televisions still selling well &#124; &#19990;&#35542; What Japan Thinks</title>
		<link>http://whatjapanthinks.com/2010/12/19/almost-two-in-three-rate-eco-points-scheme-as-effective/comment-page-1/#comment-249151</link>
		<dc:creator><![CDATA[Digital terrestrial televisions still selling well &#124; &#19990;&#35542; What Japan Thinks]]></dc:creator>
		<pubDate>Wed, 07 Sep 2011 16:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=3550#comment-249151</guid>
		<description><![CDATA[[...] but I was surprised to see that 17% had bought a digital television, despite last year&#8217;s eco point discounts making them very affordable. Then again, given how flat-screen TV prices fall every year, perhaps [...]]]></description>
		<content:encoded><![CDATA[<p>[...] but I was surprised to see that 17% had bought a digital television, despite last year&#8217;s eco point discounts making them very affordable. Then again, given how flat-screen TV prices fall every year, perhaps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;Eco&#8217; &#8211; Green without the washing &#171; Tokyo Diaries</title>
		<link>http://whatjapanthinks.com/2010/12/19/almost-two-in-three-rate-eco-points-scheme-as-effective/comment-page-1/#comment-243750</link>
		<dc:creator><![CDATA[&#8216;Eco&#8217; &#8211; Green without the washing &#171; Tokyo Diaries]]></dc:creator>
		<pubDate>Thu, 20 Jan 2011 09:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=3550#comment-243750</guid>
		<description><![CDATA[[...] scheme back in May 2010 and they won&#8217;t have been disappointed by the results. In a recent survey, half the participants claim to have bought eligible products dring the period and even more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] scheme back in May 2010 and they won&#8217;t have been disappointed by the results. In a recent survey, half the participants claim to have bought eligible products dring the period and even more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
