Strong and cool Japanese men

Advertisement

A strong and cool Japanese man's work-life balance is? graph of japanese statisticsA recent survey from iShare took a look at strong and cool Japanese men, a follow-on from looks at strong and cool Japanese women, guys earning more than 10 million yen and guys with more than 10 million in the bank.

Demographics

Over the 27th and 28th of October 2010 1,856 members of the CLUB BBQ free email forwarding service in full-time employment and with a driving license completed a private internet-based questionnaire. 72.6% of the sample were male, 8.2% were in their twenties, 49.9% in their thirties, and 41.8% in their forties.

In Q10, not surprisingly Ken Watanabe (Last Samurai, Inception, etc) comes first – he’s the Japanese star I’d most like to meet.

Comparing with the woman’s results, for the blood type question the O and A percentages are basically reversed. Disappointly, however, there is no answer “I just don’t care” for that one. However, when it comes to real matters like work-life balance, for both strong and cool men and strong and cool women the figures were very similar. It might be interesting to have a follow-on questionnaire on the differences between images of the two sexes.

Research results

Q1: What image do you have of the blood type of a strong and cool Japanese man? (Sample size=1,856)

  All Male
N=1,348
Female
N=508
O 40.0% 38.2% 44.9%
A 29.6% 30.5% 27.4%
B 20.6% 21.4% 18.7%
AB 9.7% 9.9% 9.1%

Q2: What image do you have of a strong and cool Japanese man’s work-life balance? (Sample size=1,856)

  All Male
N=1,348
Female
N=508
Almost all work (9:1) 12.4% 13.8% 8.7%
More work (7:3) 31.8% 28.5% 40.7%
Half and half (5:5) 46.2% 46.7% 45.1%
More private (3:7) 6.6% 7.6% 3.9%
Almost all private (1:9) 3.0% 3.5% 1.6%

Q3: What image do you have of the annual salary of a strong and cool Japanese man? (Sample size=1,856)

  All Male
N=1,348
Female
N=508
Under 3 million yen 3.4% 4.0% 1.8%
3 to 5 million yen 3.3% 3.7% 2.2%
5 to 8 million yen 10.0% 9.1% 12.4%
8 to 10 million yen 21.3% 19.4% 26.4%
10 to 15 million yen 28.8% 28.8% 28.9%
15 to 20 million yen 9.5% 9.3% 10.0%
20 to 30 million yen 5.1% 5.1% 5.1%
More than 30 million yen 18.5% 20.5% 13.2%

Q4: What image do you have of whether a strong and cool Japanese man is a carnivore or a herbivore? (Sample size=1,856)

  All Male
N=1,348
Female
N=508
Carnivore 36.6% 38.8% 30.7%
Hidden carnivore 52.7% 50.7% 58.1%
Hidden herbivore 7.8% 7.0% 9.6%
Herbivore 3.0% 3.5% 1.6%

Q5: What image do you have of the looks of the woman that a strong and cool Japanese man would go out with? (Sample size=1,856)

  All Male
N=1,348
Female
N=508
Healthy and natural woman 40.2% 36.9% 48.8%
Sexy and adult woman 18.8% 20.5% 14.4%
A woman who looks like she’s been around 11.4% 13.1% 6.9%
A neat and tidy princess 9.3% 10.1% 7.3%
A ready-to-please older sister-type 8.1% 7.6% 9.3%
A boyish woman who hangs out with male friends 4.3% 4.2% 4.5%
A woman with a hint of danger about her 3.3% 3.9% 1.8%
Other 4.6% 3.7% 7.1%

Q6: What image do you have of the age difference between a strong and cool Japanese man and his life partner? (Sample size=1,856)

  All Male
N=1,348
Female
N=508
She is 10 years or more older 4.4% 5.0% 3.0%
She is 7 to 9 years older 3.1% 3.2% 2.8%
She is 5 or 6 years older 7.8% 7.9% 7.5%
She is 3 or 4 years older 9.9% 8.2% 14.4%
She is within 2 years of her 30.9% 28.7% 36.8%
She is 3 or 4 years younger 21.4% 22.3% 18.9%
She is 5 or 6 years younger 15.8% 16.5% 13.8%
She is 7 to 9 years younger 0.5% 0.6% 0.4%
She is 10 years or more younger 6.1% 7.5% 2.6%

Q7: What image do you have of the number of lovers a strong and cool Japanese man will have in his lifetime? (Sample size=1,856)

  All Male
N=1,348
Female
N=508
One 11.9% 13.1% 8.5%
Two or three 26.9% 25.4% 30.9%
Four or five 30.0% 27.8% 35.6%
Six to nine 11.5% 11.1% 12.6%
Ten to fifteen 12.9% 14.4% 8.9%
Sixteen to thirty 1.6% 1.9% 1.0%
Thirty-one or more 5.3% 6.3% 2.6%

Q8: What image do you have of the number of times a strong and cool Japanese man will get married in his lifetime? (Sample size=1,856)

  All Male
N=1,348
Female
N=508
Once 72.7% 70.7% 78.0%
Twice 14.7% 14.8% 14.2%
Thrice 5.0% 6.1% 2.2%
Four times 0.5% 0.7% 0.0%
Five or more times 1.5% 1.6% 1.2%
Never 5.7% 6.1% 4.5%

Q9: What image do you have of on what sort of person a strong and cool Japanese man is? (Sample size=1,856, multiple answer)

  All Male
N=1,348
Female
N=508
Mentally strong 83.5% 81.5% 89.0%
Has presence 50.9% 52.3% 47.2%
Good worker 45.4% 40.9% 57.3%
Muscular 44.7% 44.3% 45.9%
Sincere 42.2% 36.6% 57.3%
Good head on his shoulders 41.3% 37.8% 50.4%
Gracious 38.8% 34.3% 51.0%
Older brother-type 26.7% 29.0% 20.7%
Hard-liner 26.1% 24.6% 29.9%
Gentle with women 24.5% 21.9% 31.3%
Stoic 22.5% 22.1% 23.6%
Sporty 12.7% 12.7% 12.8%
Rich 11.4% 10.3% 14.4%
Good at arguing 10.2% 10.6% 9.1%
Influential 7.1% 7.9% 4.7%
Shy 6.1% 5.3% 8.5%
Other 2.2% 1.7% 3.3%

Q10: What famous people best fit your image of a strong and cool Japanese man? (Sample size=1,856, multiple answer)

  All Male
N=1,348
Female
N=508
Ken Watanabe 37.3% 36.2% 40.2%
Ichiro 35.4% 34.2% 38.6%
Ken Takakura 31.5% 34.7% 23.0%
Bunta Sugawara 16.2% 17.8% 12.0%
Koichi Sato 14.9% 13.2% 19.5%
“Beat” Takeshi Kitano 11.0% 12.2% 7.9%
Hidetoshi Nakata 10.8% 11.0% 10.4%
Masaharu Fukuyama 9.4% 8.0% 13.2%
Kinya Kitaohji 9.0% 9.3% 8.1%
Shinichi Tsutsumi 8.9% 7.6% 12.2%
Ryo Ishikawa 5.3% 4.2% 8.3%
Yuji Oda 4.5% 4.1% 5.7%
Takuya Kimura 4.0% 3.9% 4.5%
Tadanobu Asano 3.6% 3.4% 3.9%
Jun Oguri 2.5% 1.8% 4.3%
Hiro Mizushima 2.3% 2.0% 3.0%
Hiroshi Tamaki 1.8% 1.6% 2.6%
HIRO (EXILE) 1.1% 0.8% 1.8%
ATSUSHI (EXILE) 0.8% 0.6% 1.2%
Takeru Sato 0.7% 0.5% 1.2%
Other 10.5% 8.7% 15.4%

Q11: What image do you have of the car a strong and cool Japanese man drives? (Sample size=1,856)

  All Male
N=1,348
Female
N=508
Foreign sports car 21.0% 22.8% 16.3%
Domestic sedan 16.2% 14.4% 20.9%
Foreign sedan 15.8% 16.2% 14.8%
Domestic sports car 7.5% 8.4% 5.1%
Domestic SUV 6.4% 5.9% 7.7%
Foreign SUV 5.9% 6.2% 5.1%
Domestic eco car 5.3% 4.2% 8.1%
Foreign touring wagon, station wagon 2.9% 2.6% 3.5%
Domestic touring wagon, station wagon 2.4% 2.2% 3.1%
Foreign eco car 1.5% 1.6% 1.2%
Domestic one-box car 1.4% 1.0% 2.4%
Compact car 1.1% 1.4% 0.2%
Kei car 0.9% 1.0% 0.8%
Foreign one-box car 0.8% 1.0% 0.2%
Other 3.0% 2.3% 4.7%
Doesn’t have a car (to Q15) 8.1% 8.9% 5.9%

Q12: What image do you have of what a car means to a strong and cool Japanese man? (Sample size=1,706, multiple answer)

  All Male
N=1,228
Female
N=478
Means of transport 40.7% 36.8% 50.6%
Hobby, play 34.5% 34.1% 35.6%
Expresses his lifestyle 30.8% 29.1% 35.1%
Essential item for living 20.6% 16.4% 31.4%
Expresses his identity 16.6% 17.5% 14.2%
Status symbol 16.6% 17.0% 15.7%
Fashion item 15.6% 17.4% 10.9%
Dream, romance 13.7% 15.0% 10.5%
Partner 10.6% 10.5% 10.7%
Tranquility 5.1% 4.6% 6.3%
Treasured posession 3.6% 4.0% 2.5%
Other 1.2% 1.2% 1.3%

Q13: What image do you have of on what basis does a strong and cool Japanese man buy a car? (Sample size=1,706, multiple answer)

  All Male
N=1,228
Female
N=478
Driveability 43.7% 36.0% 63.4%
Design 43.4% 41.9% 47.3%
Image from owning the car 33.7% 36.9% 25.5%
Ride comfort 33.2% 26.5% 50.4%
Presence 29.1% 29.6% 28.0%
Power output 26.7% 23.0% 36.4%
Make 23.5% 24.9% 19.9%
High-class image 21.7% 23.0% 18.4%
Cabin space 12.3% 10.3% 17.2%
Physical size 11.5% 10.3% 14.4%
Fuel consumption 11.3% 8.1% 19.5%
Colour 11.1% 8.7% 17.2%
Price 9.3% 8.0% 12.6%
Other 4.0% 3.8% 4.4%

Q14: What image do you have of what sort of driver a strong and cool Japanese man is? (Sample size=1,706, multiple answer)

  All Male
N=1,228
Female
N=478
Leaves plently of room 50.8% 48.9% 55.4%
Relaxed 46.1% 42.3% 55.9%
Skilled 41.7% 37.7% 51.9%
Smooth 38.7% 37.5% 41.6%
Well-mannered 37.6% 32.8% 50.0%
Safe 27.1% 22.6% 38.7%
Forceful 17.4% 18.4% 14.9%
Fast 12.7% 13.6% 10.3%
Own pace 7.7% 8.7% 5.0%
Other 1.7% 1.8% 1.5%


Q15: On what basis do you youself choose which car to buy? (Sample size=1,706, multiple answer)

  All Male
N=1,348
Female
N=508
Price 68.5% 66.8% 73.0%
Design 65.3% 63.9% 68.9%
Fuel consumption 53.6% 51.3% 59.4%
Ride comfort 43.6% 41.4% 49.4%
Driveability 42.0% 45.0% 34.3%
Cabin space 36.6% 37.1% 35.4%
Colour 31.5% 26.7% 44.1%
Physical size 31.5% 29.5% 37.0%
Make 22.6% 23.9% 19.3%
Power output 18.1% 19.4% 14.8%
High-class image 9.9% 11.4% 5.9%
Presence 9.9% 11.8% 4.7%
Other 5.2% 5.0% 5.7%

Q16: What kind of car do you currently want the most? (Sample size=1,856)

  All Male
N=1,348
Female
N=508
Domestic eco car 16.3% 14.7% 20.5%
Domestic one-box car 10.1% 11.0% 7.9%
Kei car 10.0% 7.3% 16.9%
Foreign sports car 9.5% 10.3% 7.5%
Compact car 9.3% 7.9% 13.0%
Domestic sports car 8.9% 10.7% 4.1%
Domestic touring wagon, station wagon 7.2% 8.4% 3.9%
Domestic sedan 5.8% 6.1% 4.9%
Domestic SUV 5.2% 6.2% 2.6%
Foreign sedan 4.3% 4.5% 3.5%
Foreign SUV 3.6% 3.6% 3.7%
Foreign touring wagon, station wagon 1.8% 2.1% 1.2%
Foreign eco car 1.5% 1.3% 2.0%
Foreign one-box car 0.9% 0.7% 1.4%
Other 5.8% 5.3% 6.9%

Q17: What kind of car would you most want to drive just once? (Sample size=1,856)

  All Male
N=1,348
Female
N=508
Foreign sports car 40.5% 43.7% 32.1%
Domestic sports car 10.6% 12.4% 5.7%
Foreign sedan 8.7% 7.9% 11.0%
Domestic eco car 7.5% 5.5% 12.8%
Foreign SUV 4.8% 4.6% 5.5%
Domestic sedan 3.0% 3.0% 3.0%
Compact car 2.4% 2.0% 3.3%
Foreign touring wagon, station wagon 2.3% 2.1% 2.8%
Domestic one-box car 2.3% 2.0% 3.0%
Domestic touring wagon, station wagon 2.3% 2.3% 2.2%
Domestic SUV 1.9% 1.9% 2.2%
Foreign one-box car 1.6% 1.7% 1.2%
Kei car 1.5% 1.3% 2.2%
Foreign eco car 1.2% 0.4% 3.3%
Other 9.5% 9.4% 9.8%
Read more on: ,,,,

Custom Search

2 comments »

  1. 206 said,
    December 26, 2010 @ 23:44

    One thing I wanted to ask about these “cool” women and men surveys..

    Why are there such big discrepancies in total number of respondent when comparing male and female survey takers? I noticed that on the last cool women survey, the men outnumbered the women by nearly 4 to 1 margin…Are the Japanese women not interested in taking surveys? Or are they just put off by the questions? (I remember that number of sex partners in lifetime question, which can be little embarrassing I guess in some Asian cultures)

    I find these surveys to be quite interesting but this lack of balance in the sexes of the survey subjects makes it little disappointing..

  2. Ken Y-N said,
    December 27, 2010 @ 00:52

    206, good question! Yes, I noticed that too. I’ve chased down some demographics of the overall CLUB BBQ membership, and it’s just under 2:1 male to female, so I don’t know why these larger panels were so biased.

Leave a Comment