<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Xbox360 played less than Super Famicons, N64s and PS1s</title>
	<atom:link href="http://whatjapanthinks.com/2010/10/07/xbox360-played-less-than-super-famicons-n64s-and-ps1s/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatjapanthinks.com/2010/10/07/xbox360-played-less-than-super-famicons-n64s-and-ps1s/</link>
	<description>From kimono to keitai; research Japanese facts and figures through translated opinion polls and surveys.</description>
	<lastBuildDate>Thu, 10 Apr 2014 22:29:01 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>By: &#8220;I think japanese gaming is dead&#8221; &#171; oitentaedois LAB</title>
		<link>http://whatjapanthinks.com/2010/10/07/xbox360-played-less-than-super-famicons-n64s-and-ps1s/comment-page-1/#comment-244201</link>
		<dc:creator><![CDATA[&#8220;I think japanese gaming is dead&#8221; &#171; oitentaedois LAB]]></dc:creator>
		<pubDate>Sat, 05 Mar 2011 02:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=3272#comment-244201</guid>
		<description><![CDATA[[...] adultos&#8221; (PS3 e XBox360) não vendem tão bem lá no Japão quanto aqui no ocidente. Uma pesquisa feita no Japão com 1099 pessoas &#8211; com homens, mulheres e de diferentes faixas etárias [...]]]></description>
		<content:encoded><![CDATA[<p>[...] adultos&#8221; (PS3 e XBox360) não vendem tão bem lá no Japão quanto aqui no ocidente. Uma pesquisa feita no Japão com 1099 pessoas &#8211; com homens, mulheres e de diferentes faixas etárias [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Survey: Handhelds, Last-Gen Consoles Dominate Japanese Market &#171; Latest Game Reviews</title>
		<link>http://whatjapanthinks.com/2010/10/07/xbox360-played-less-than-super-famicons-n64s-and-ps1s/comment-page-1/#comment-242329</link>
		<dc:creator><![CDATA[Survey: Handhelds, Last-Gen Consoles Dominate Japanese Market &#171; Latest Game Reviews]]></dc:creator>
		<pubDate>Wed, 01 Dec 2010 09:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=3272#comment-242329</guid>
		<description><![CDATA[[...] recent survey by Japanese online monitor group goo Research and japan.internet.com (translated by What Japan Thinks) shows that handheld machines and older consoles still dominate Japanese [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recent survey by Japanese online monitor group goo Research and japan.internet.com (translated by What Japan Thinks) shows that handheld machines and older consoles still dominate Japanese [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Survey: Handhelds, Last-Gen Consoles Dominate Japanese Market &#171; Leviathyn</title>
		<link>http://whatjapanthinks.com/2010/10/07/xbox360-played-less-than-super-famicons-n64s-and-ps1s/comment-page-1/#comment-241432</link>
		<dc:creator><![CDATA[Survey: Handhelds, Last-Gen Consoles Dominate Japanese Market &#171; Leviathyn]]></dc:creator>
		<pubDate>Thu, 11 Nov 2010 19:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=3272#comment-241432</guid>
		<description><![CDATA[[...] recent survey by Japanese online monitor group goo Research and japan.internet.com (translated by What Japan Thinks) shows that handheld machines and older consoles still dominate Japanese [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recent survey by Japanese online monitor group goo Research and japan.internet.com (translated by What Japan Thinks) shows that handheld machines and older consoles still dominate Japanese [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Survey: Handhelds, Last-Gen Consoles Dominate Japanese Market &#124; Latest In</title>
		<link>http://whatjapanthinks.com/2010/10/07/xbox360-played-less-than-super-famicons-n64s-and-ps1s/comment-page-1/#comment-236618</link>
		<dc:creator><![CDATA[Survey: Handhelds, Last-Gen Consoles Dominate Japanese Market &#124; Latest In]]></dc:creator>
		<pubDate>Mon, 11 Oct 2010 04:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=3272#comment-236618</guid>
		<description><![CDATA[[...] recent survey by Japanese online monitor group goo Research and japan.internet.com (translated by What Japan Thinks) shows that handheld machines and older consoles still dominate Japanese [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recent survey by Japanese online monitor group goo Research and japan.internet.com (translated by What Japan Thinks) shows that handheld machines and older consoles still dominate Japanese [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Survey: Handhelds, Last-Gen Consoles Dominate Japanese Market &#124; Love PC Games</title>
		<link>http://whatjapanthinks.com/2010/10/07/xbox360-played-less-than-super-famicons-n64s-and-ps1s/comment-page-1/#comment-236597</link>
		<dc:creator><![CDATA[Survey: Handhelds, Last-Gen Consoles Dominate Japanese Market &#124; Love PC Games]]></dc:creator>
		<pubDate>Sat, 09 Oct 2010 07:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=3272#comment-236597</guid>
		<description><![CDATA[[...] recent survey by Japanese online monitor group goo Research and japan.internet.com (translated by What Japan Thinks) shows that handheld machines and older consoles still dominate Japanese [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recent survey by Japanese online monitor group goo Research and japan.internet.com (translated by What Japan Thinks) shows that handheld machines and older consoles still dominate Japanese [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Survey: Handhelds, Last-Gen Consoles Dominate Japanese Market &#124; Mod My Xbox</title>
		<link>http://whatjapanthinks.com/2010/10/07/xbox360-played-less-than-super-famicons-n64s-and-ps1s/comment-page-1/#comment-236595</link>
		<dc:creator><![CDATA[Survey: Handhelds, Last-Gen Consoles Dominate Japanese Market &#124; Mod My Xbox]]></dc:creator>
		<pubDate>Sat, 09 Oct 2010 00:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=3272#comment-236595</guid>
		<description><![CDATA[[...] recent survey by Japanese online monitor group goo Research and japan.internet.com (translated by What Japan Thinks) shows that handheld machines and older consoles still dominate Japanese [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recent survey by Japanese online monitor group goo Research and japan.internet.com (translated by What Japan Thinks) shows that handheld machines and older consoles still dominate Japanese [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game Strike &#187; Survey: Handhelds, Last-Gen Consoles Dominate Japanese Market</title>
		<link>http://whatjapanthinks.com/2010/10/07/xbox360-played-less-than-super-famicons-n64s-and-ps1s/comment-page-1/#comment-236594</link>
		<dc:creator><![CDATA[Game Strike &#187; Survey: Handhelds, Last-Gen Consoles Dominate Japanese Market]]></dc:creator>
		<pubDate>Fri, 08 Oct 2010 22:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=3272#comment-236594</guid>
		<description><![CDATA[[...] recent survey by Japanese online monitor group goo Research and japan.internet.com (translated by What Japan Thinks) shows that handheld machines and older consoles still dominate Japanese [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recent survey by Japanese online monitor group goo Research and japan.internet.com (translated by What Japan Thinks) shows that handheld machines and older consoles still dominate Japanese [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game Fox &#187; Survey: Handhelds, Last-Gen Consoles Dominate Japanese Market</title>
		<link>http://whatjapanthinks.com/2010/10/07/xbox360-played-less-than-super-famicons-n64s-and-ps1s/comment-page-1/#comment-236593</link>
		<dc:creator><![CDATA[Game Fox &#187; Survey: Handhelds, Last-Gen Consoles Dominate Japanese Market]]></dc:creator>
		<pubDate>Fri, 08 Oct 2010 20:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=3272#comment-236593</guid>
		<description><![CDATA[[...] recent survey by Japanese online monitor group goo Research and japan.internet.com (translated by What Japan Thinks) shows that handheld machines and older consoles still dominate Japanese [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recent survey by Japanese online monitor group goo Research and japan.internet.com (translated by What Japan Thinks) shows that handheld machines and older consoles still dominate Japanese [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Survey: Handhelds, Last-Gen Consoles Dominate Japanese Market</title>
		<link>http://whatjapanthinks.com/2010/10/07/xbox360-played-less-than-super-famicons-n64s-and-ps1s/comment-page-1/#comment-236589</link>
		<dc:creator><![CDATA[Survey: Handhelds, Last-Gen Consoles Dominate Japanese Market]]></dc:creator>
		<pubDate>Fri, 08 Oct 2010 19:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=3272#comment-236589</guid>
		<description><![CDATA[[...] recent survey by Japanese online monitor group goo Research and japan.internet.com (translated by What Japan Thinks) shows that handheld machines and older consoles still dominate Japanese [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recent survey by Japanese online monitor group goo Research and japan.internet.com (translated by What Japan Thinks) shows that handheld machines and older consoles still dominate Japanese [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Survey: Handhelds, Last-Gen Consoles Dominate Japanese Market &#171; Modern Games</title>
		<link>http://whatjapanthinks.com/2010/10/07/xbox360-played-less-than-super-famicons-n64s-and-ps1s/comment-page-1/#comment-236588</link>
		<dc:creator><![CDATA[Survey: Handhelds, Last-Gen Consoles Dominate Japanese Market &#171; Modern Games]]></dc:creator>
		<pubDate>Fri, 08 Oct 2010 18:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=3272#comment-236588</guid>
		<description><![CDATA[[...] recent survey by Japanese online monitor group goo Research and japan.internet.com (translated by What Japan Thinks) shows that handheld machines and older consoles still dominate Japanese [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recent survey by Japanese online monitor group goo Research and japan.internet.com (translated by What Japan Thinks) shows that handheld machines and older consoles still dominate Japanese [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
