<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Three in four Japanese digital television-ready</title>
	<atom:link href="http://whatjapanthinks.com/2010/08/17/three-in-four-japanese-digital-television-ready/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatjapanthinks.com/2010/08/17/three-in-four-japanese-digital-television-ready/</link>
	<description>From kimono to keitai; research Japanese facts and figures through translated opinion polls and surveys.</description>
	<lastBuildDate>Thu, 10 Apr 2014 22:29:01 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>By: Digital finally overtakes analogue television &#124; &#19990;&#35542; What Japan Thinks</title>
		<link>http://whatjapanthinks.com/2010/08/17/three-in-four-japanese-digital-television-ready/comment-page-1/#comment-241104</link>
		<dc:creator><![CDATA[Digital finally overtakes analogue television &#124; &#19990;&#35542; What Japan Thinks]]></dc:creator>
		<pubDate>Tue, 09 Nov 2010 15:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=3073#comment-241104</guid>
		<description><![CDATA[[...] With only just over eight months before the analogue switch-off, and more importantly with the eco point digital TV cashback to be halved at the end of the month, the 16th regular survey by goo Research into terrestrial digital television broadcasts, reported on by japan.internet.com, found that finally the number of people digital-ready surpassed analogue equipment owners &#8211; see the 15th regular survey for the previous data. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] With only just over eight months before the analogue switch-off, and more importantly with the eco point digital TV cashback to be halved at the end of the month, the 16th regular survey by goo Research into terrestrial digital television broadcasts, reported on by japan.internet.com, found that finally the number of people digital-ready surpassed analogue equipment owners &#8211; see the 15th regular survey for the previous data. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
