<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Physical music far outdoing digital music in Japan</title>
	<atom:link href="http://whatjapanthinks.com/2010/03/20/physical-music-far-outdoing-digital-music-in-japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatjapanthinks.com/2010/03/20/physical-music-far-outdoing-digital-music-in-japan/</link>
	<description>From kimono to keitai; research Japanese facts and figures through translated opinion polls and surveys.</description>
	<lastBuildDate>Thu, 10 Apr 2014 22:29:01 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>By: Janice</title>
		<link>http://whatjapanthinks.com/2010/03/20/physical-music-far-outdoing-digital-music-in-japan/comment-page-1/#comment-229011</link>
		<dc:creator><![CDATA[Janice]]></dc:creator>
		<pubDate>Mon, 24 May 2010 14:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2549#comment-229011</guid>
		<description><![CDATA[Thanks for posting this. The Music Void&#039;s Editor and Founder Jakomi Mathews has written an interesting article on whether or not the Evolution of Digital Media Survey Points to Consumer Rejection of Subscription Services in the UK. 

http://bit.ly/alqdBy

He says that when it comes to the progression from physical to digital ownership of media, the UK population is far from being ‘Space Age’.  A surprising number of people are staying faithful to the &quot;old school&quot; method of owning music and films, thus abandoning digital.  It&#039;s well worth a read!]]></description>
		<content:encoded><![CDATA[<p>Thanks for posting this. The Music Void&#8217;s Editor and Founder Jakomi Mathews has written an interesting article on whether or not the Evolution of Digital Media Survey Points to Consumer Rejection of Subscription Services in the UK. </p>
<p><a href="http://bit.ly/alqdBy" rel="nofollow">http://bit.ly/alqdBy</a></p>
<p>He says that when it comes to the progression from physical to digital ownership of media, the UK population is far from being ‘Space Age’.  A surprising number of people are staying faithful to the &#8220;old school&#8221; method of owning music and films, thus abandoning digital.  It&#8217;s well worth a read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jak Japończycy słuchają muzyki? &#171; ShoWA &#8211; j~music</title>
		<link>http://whatjapanthinks.com/2010/03/20/physical-music-far-outdoing-digital-music-in-japan/comment-page-1/#comment-222278</link>
		<dc:creator><![CDATA[Jak Japończycy słuchają muzyki? &#171; ShoWA &#8211; j~music]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 21:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2549#comment-222278</guid>
		<description><![CDATA[[...] źródło: aramatheydidn&#8217;t &amp; What Japan Thinks [...]]]></description>
		<content:encoded><![CDATA[<p>[...] źródło: aramatheydidn&#8217;t &amp; What Japan Thinks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CerealKiller</title>
		<link>http://whatjapanthinks.com/2010/03/20/physical-music-far-outdoing-digital-music-in-japan/comment-page-1/#comment-221359</link>
		<dc:creator><![CDATA[CerealKiller]]></dc:creator>
		<pubDate>Sat, 20 Mar 2010 04:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2549#comment-221359</guid>
		<description><![CDATA[Sadly there are few (if any) places to rent cds in the west. If there were, our version of the graph might look quite a bit different ...]]></description>
		<content:encoded><![CDATA[<p>Sadly there are few (if any) places to rent cds in the west. If there were, our version of the graph might look quite a bit different &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Y-N</title>
		<link>http://whatjapanthinks.com/2010/03/20/physical-music-far-outdoing-digital-music-in-japan/comment-page-1/#comment-221352</link>
		<dc:creator><![CDATA[Ken Y-N]]></dc:creator>
		<pubDate>Sat, 20 Mar 2010 04:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2549#comment-221352</guid>
		<description><![CDATA[Ahh, good point! But at least the renttards are ensuring that some money gets towards the producers of the music via the rental shop, and in addition I believe it is actually legal to rip (only analogue?) from rental CDs.]]></description>
		<content:encoded><![CDATA[<p>Ahh, good point! But at least the renttards are ensuring that some money gets towards the producers of the music via the rental shop, and in addition I believe it is actually legal to rip (only analogue?) from rental CDs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wickedlame</title>
		<link>http://whatjapanthinks.com/2010/03/20/physical-music-far-outdoing-digital-music-in-japan/comment-page-1/#comment-221339</link>
		<dc:creator><![CDATA[wickedlame]]></dc:creator>
		<pubDate>Sat, 20 Mar 2010 01:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2549#comment-221339</guid>
		<description><![CDATA[Yeah, but most of the time when Japanese rent CDs, they rent them once, rip the content onto their PCs, then listen to the digital version. Thus the amount of pseudo-freetards isn&#039;t too low, either.]]></description>
		<content:encoded><![CDATA[<p>Yeah, but most of the time when Japanese rent CDs, they rent them once, rip the content onto their PCs, then listen to the digital version. Thus the amount of pseudo-freetards isn&#8217;t too low, either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
