<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Majority uninterested in mobile computing</title>
	<atom:link href="http://whatjapanthinks.com/2009/08/25/majority-uninterested-in-mobile-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatjapanthinks.com/2009/08/25/majority-uninterested-in-mobile-computing/</link>
	<description>From kimono to keitai; research Japanese facts and figures through translated opinion polls and surveys.</description>
	<lastBuildDate>Thu, 10 Apr 2014 22:29:01 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>By: &#220;berraschung(?): Mehrheit in Japan zeigt kein Interesse an Mobile &#124; mobile zeitgeist</title>
		<link>http://whatjapanthinks.com/2009/08/25/majority-uninterested-in-mobile-computing/comment-page-1/#comment-187390</link>
		<dc:creator><![CDATA[&#220;berraschung(?): Mehrheit in Japan zeigt kein Interesse an Mobile &#124; mobile zeitgeist]]></dc:creator>
		<pubDate>Fri, 02 Oct 2009 19:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2286#comment-187390</guid>
		<description><![CDATA[[...] Meldung (englische &#220;bersetzung) kommt doch etwas &#252;berraschend: Laut goo Research haben die Japaner gro&#223;teils kein [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Meldung (englische &Uuml;bersetzung) kommt doch etwas &uuml;berraschend: Laut goo Research haben die Japaner gro&szlig;teils kein [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile phones are enough for Japan&#8217;s Net users &#124; IXPLORA - Mobile Phone News and General Tech News and Discussion</title>
		<link>http://whatjapanthinks.com/2009/08/25/majority-uninterested-in-mobile-computing/comment-page-1/#comment-179879</link>
		<dc:creator><![CDATA[Mobile phones are enough for Japan&#8217;s Net users &#124; IXPLORA - Mobile Phone News and General Tech News and Discussion]]></dc:creator>
		<pubDate>Tue, 25 Aug 2009 13:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2286#comment-179879</guid>
		<description><![CDATA[[...] data from japan.internet.com (translated by whatjapanthinks.com) suggests that Japan&#8217;s mobile phones offer users enough functionality that 49 percent of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] data from japan.internet.com (translated by whatjapanthinks.com) suggests that Japan&#8217;s mobile phones offer users enough functionality that 49 percent of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile users in Japan are quite happy with their dumb phones, thanks&#8230; &#171; Andrew Currie on WordPress</title>
		<link>http://whatjapanthinks.com/2009/08/25/majority-uninterested-in-mobile-computing/comment-page-1/#comment-179878</link>
		<dc:creator><![CDATA[Mobile users in Japan are quite happy with their dumb phones, thanks&#8230; &#171; Andrew Currie on WordPress]]></dc:creator>
		<pubDate>Tue, 25 Aug 2009 13:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2286#comment-179878</guid>
		<description><![CDATA[[...] Don’t want to carry anything &#8211; 3.0%    via whatjapanthinks.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Don’t want to carry anything &#8211; 3.0%    via whatjapanthinks.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile phones are enough for Japan&#8217;s Net users &#124; Zeepel.Com</title>
		<link>http://whatjapanthinks.com/2009/08/25/majority-uninterested-in-mobile-computing/comment-page-1/#comment-179810</link>
		<dc:creator><![CDATA[Mobile phones are enough for Japan&#8217;s Net users &#124; Zeepel.Com]]></dc:creator>
		<pubDate>Tue, 25 Aug 2009 08:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2286#comment-179810</guid>
		<description><![CDATA[[...] data from japan.internet.com (translated by whatjapanthinks.com) suggests that Japan&#8217;s mobile phones offer users enough functionality that 49 percent of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] data from japan.internet.com (translated by whatjapanthinks.com) suggests that Japan&#8217;s mobile phones offer users enough functionality that 49 percent of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile phones are enough for Japan&#8217;s Net users</title>
		<link>http://whatjapanthinks.com/2009/08/25/majority-uninterested-in-mobile-computing/comment-page-1/#comment-179795</link>
		<dc:creator><![CDATA[Mobile phones are enough for Japan&#8217;s Net users]]></dc:creator>
		<pubDate>Tue, 25 Aug 2009 07:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2286#comment-179795</guid>
		<description><![CDATA[[...] data from japan.internet.com (translated by whatjapanthinks.com) suggests that Japan&#039;s mobile phones offer users enough functionality that 49 percent of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] data from japan.internet.com (translated by whatjapanthinks.com) suggests that Japan&#8217;s mobile phones offer users enough functionality that 49 percent of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
