<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Twitter awareness 16%, usage 2.3% in Japan</title>
	<atom:link href="http://whatjapanthinks.com/2009/07/14/twitter-awareness-16-usage-23-in-japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatjapanthinks.com/2009/07/14/twitter-awareness-16-usage-23-in-japan/</link>
	<description>From kimono to keitai; research Japanese facts and figures through translated opinion polls and surveys.</description>
	<pubDate>Sat, 20 Mar 2010 01:29:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twittering local governments in Japan &#124; &#19990;&#35542; What Japan Thinks</title>
		<link>http://whatjapanthinks.com/2009/07/14/twitter-awareness-16-usage-23-in-japan/comment-page-1/#comment-177721</link>
		<dc:creator>Twittering local governments in Japan &#124; &#19990;&#35542; What Japan Thinks</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2245#comment-177721</guid>
		<description>[...] Twitter showing little sign of adoption in Japan, and TwitterPoli, a site tracking Japanese politicians&#8217; Tweets, having just 10 local officals [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter showing little sign of adoption in Japan, and TwitterPoli, a site tracking Japanese politicians&#8217; Tweets, having just 10 local officals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lack of Tech in the Land of Robots and Hybrid Cars by Neal Chambers &#124; Teacher Reboot Camp</title>
		<link>http://whatjapanthinks.com/2009/07/14/twitter-awareness-16-usage-23-in-japan/comment-page-1/#comment-177416</link>
		<dc:creator>Lack of Tech in the Land of Robots and Hybrid Cars by Neal Chambers &#124; Teacher Reboot Camp</dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2245#comment-177416</guid>
		<description>[...] has a very small presence here despite being available in Japanese.  According to a recent survey, only about 16% of people have even heard of Twitter.  About 2.3% of people in Japan have used [...]</description>
		<content:encoded><![CDATA[<p>[...] has a very small presence here despite being available in Japanese.  According to a recent survey, only about 16% of people have even heard of Twitter.  About 2.3% of people in Japan have used [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No tweetu-chan &#124; SeriouslyGuys</title>
		<link>http://whatjapanthinks.com/2009/07/14/twitter-awareness-16-usage-23-in-japan/comment-page-1/#comment-173194</link>
		<dc:creator>No tweetu-chan &#124; SeriouslyGuys</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2245#comment-173194</guid>
		<description>[...] lot longer for Japan at large though, as a recent survey by the iBridge monitor group revealed that just 2.6% of Japanese people ever used Twitter (current and in the past) and only 16% even know what it is. Of those who used the service, more [...]</description>
		<content:encoded><![CDATA[<p>[...] lot longer for Japan at large though, as a recent survey by the iBridge monitor group revealed that just 2.6% of Japanese people ever used Twitter (current and in the past) and only 16% even know what it is. Of those who used the service, more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japan haets Twitter: Only 2.6% ever tweeted &#124; Lolicon Images</title>
		<link>http://whatjapanthinks.com/2009/07/14/twitter-awareness-16-usage-23-in-japan/comment-page-1/#comment-172871</link>
		<dc:creator>Japan haets Twitter: Only 2.6% ever tweeted &#124; Lolicon Images</dc:creator>
		<pubDate>Thu, 16 Jul 2009 09:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2245#comment-172871</guid>
		<description>[...] sensation. It might take a lot longer for Japan at large though, as a recent survey by the iBridge monitor group revealed that just 2.6% of Japanese people ever used Twitter (current and in the past) and only 16% [...]</description>
		<content:encoded><![CDATA[<p>[...] sensation. It might take a lot longer for Japan at large though, as a recent survey by the iBridge monitor group revealed that just 2.6% of Japanese people ever used Twitter (current and in the past) and only 16% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JIFF</title>
		<link>http://whatjapanthinks.com/2009/07/14/twitter-awareness-16-usage-23-in-japan/comment-page-1/#comment-172672</link>
		<dc:creator>JIFF</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2245#comment-172672</guid>
		<description>Indeed you don't see the point, your twitter experience depends on your networks, if you follow only fools, there you have what you'll think of the service, the point with twitter is that it is it indeed a social network, this is not TV</description>
		<content:encoded><![CDATA[<p>Indeed you don&#8217;t see the point, your twitter experience depends on your networks, if you follow only fools, there you have what you&#8217;ll think of the service, the point with twitter is that it is it indeed a social network, this is not TV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RMilner</title>
		<link>http://whatjapanthinks.com/2009/07/14/twitter-awareness-16-usage-23-in-japan/comment-page-1/#comment-172534</link>
		<dc:creator>RMilner</dc:creator>
		<pubDate>Wed, 15 Jul 2009 05:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2245#comment-172534</guid>
		<description>I got a Twitter account when it was new. I made one post, and I've never bothered going back. I don't follow any pages and I never bother to look at anyone else's Twitter pages.

I just can't see the point.</description>
		<content:encoded><![CDATA[<p>I got a Twitter account when it was new. I made one post, and I&#8217;ve never bothered going back. I don&#8217;t follow any pages and I never bother to look at anyone else&#8217;s Twitter pages.</p>
<p>I just can&#8217;t see the point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
