<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Two in three Japanese dissatisfied with their mobile carrier</title>
	<atom:link href="http://whatjapanthinks.com/2009/07/06/two-in-three-japanese-dissatisfied-with-their-mobile-carrier/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatjapanthinks.com/2009/07/06/two-in-three-japanese-dissatisfied-with-their-mobile-carrier/</link>
	<description>From kimono to keitai; research Japanese facts and figures through translated opinion polls and surveys.</description>
	<lastBuildDate>Thu, 10 Apr 2014 22:29:01 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>By: Allen</title>
		<link>http://whatjapanthinks.com/2009/07/06/two-in-three-japanese-dissatisfied-with-their-mobile-carrier/comment-page-1/#comment-171337</link>
		<dc:creator><![CDATA[Allen]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 12:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2214#comment-171337</guid>
		<description><![CDATA[I appreciate the labor you have put in developing this blog. Nice and informative.]]></description>
		<content:encoded><![CDATA[<p>I appreciate the labor you have put in developing this blog. Nice and informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News to Us: Youth Trends, Citizen Arrest, Real Estate Apps, Studying On the Go &#38; More &#171; MobileBehavior</title>
		<link>http://whatjapanthinks.com/2009/07/06/two-in-three-japanese-dissatisfied-with-their-mobile-carrier/comment-page-1/#comment-171249</link>
		<dc:creator><![CDATA[News to Us: Youth Trends, Citizen Arrest, Real Estate Apps, Studying On the Go &#38; More &#171; MobileBehavior]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2214#comment-171249</guid>
		<description><![CDATA[[...] Two in three Japanese dissatisfied with their mobile carrier [WhatJapanThinks] New study by Goo research shows that 2/3 of Japanese from all ages, and sexes, are dissatisfied with their carrier. The grudge comes from voice plan rates, data rates, network availability, and lack of choice for phone model. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Two in three Japanese dissatisfied with their mobile carrier [WhatJapanThinks] New study by Goo research shows that 2/3 of Japanese from all ages, and sexes, are dissatisfied with their carrier. The grudge comes from voice plan rates, data rates, network availability, and lack of choice for phone model. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News to Us: Youth Trends, Citizen Arrest, Real Estate Apps, Studying On the Go &#38; More</title>
		<link>http://whatjapanthinks.com/2009/07/06/two-in-three-japanese-dissatisfied-with-their-mobile-carrier/comment-page-1/#comment-171248</link>
		<dc:creator><![CDATA[News to Us: Youth Trends, Citizen Arrest, Real Estate Apps, Studying On the Go &#38; More]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2214#comment-171248</guid>
		<description><![CDATA[[...] Two in three Japanese dissatisfied with their mobile carrierRaising the ante on metrics for mobile advertisingObama On The Go: Clippz Launches Mobile Channel For White House VideosTaco Bell spices up marketing strategy with mobileTrends in Youth MediaWatermelon ExpressVisa Inks $13 Million Deal With Monitise For Mobile PaymentsRefresh Everything by PepsiMobile Is A Bright Spot For M&amp;A So Far This YearZer01 Launches Unlimited Voice, Text, and Data on GSM Phones Through VOIP [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Two in three Japanese dissatisfied with their mobile carrierRaising the ante on metrics for mobile advertisingObama On The Go: Clippz Launches Mobile Channel For White House VideosTaco Bell spices up marketing strategy with mobileTrends in Youth MediaWatermelon ExpressVisa Inks $13 Million Deal With Monitise For Mobile PaymentsRefresh Everything by PepsiMobile Is A Bright Spot For M&#38;A So Far This YearZer01 Launches Unlimited Voice, Text, and Data on GSM Phones Through VOIP [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
