<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: QR code-reading phones held by almost four in five Japanese</title>
	<atom:link href="http://whatjapanthinks.com/2009/07/05/qr-code-reading-phones-held-by-almost-four-in-five-japanese/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatjapanthinks.com/2009/07/05/qr-code-reading-phones-held-by-almost-four-in-five-japanese/</link>
	<description>From kimono to keitai; research Japanese facts and figures through translated opinion polls and surveys.</description>
	<lastBuildDate>Thu, 10 Apr 2014 22:29:01 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>By: Do you have the special decoder ring? &#124; M-bossed</title>
		<link>http://whatjapanthinks.com/2009/07/05/qr-code-reading-phones-held-by-almost-four-in-five-japanese/comment-page-1/#comment-233392</link>
		<dc:creator><![CDATA[Do you have the special decoder ring? &#124; M-bossed]]></dc:creator>
		<pubDate>Mon, 30 Aug 2010 01:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2204#comment-233392</guid>
		<description><![CDATA[[...] yet, the codes are rampant in their home of Japan where they were developed by Denso Wave. In a survey by Marsh, Inc., found that 80% of the Japanese public have seen and used the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] yet, the codes are rampant in their home of Japan where they were developed by Denso Wave. In a survey by Marsh, Inc., found that 80% of the Japanese public have seen and used the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig aberle</title>
		<link>http://whatjapanthinks.com/2009/07/05/qr-code-reading-phones-held-by-almost-four-in-five-japanese/comment-page-1/#comment-214237</link>
		<dc:creator><![CDATA[craig aberle]]></dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2204#comment-214237</guid>
		<description><![CDATA[I am ready to see this technology used more in the US.    Advertisers are missing out on a good thing.]]></description>
		<content:encoded><![CDATA[<p>I am ready to see this technology used more in the US.    Advertisers are missing out on a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://whatjapanthinks.com/2009/07/05/qr-code-reading-phones-held-by-almost-four-in-five-japanese/comment-page-1/#comment-172749</link>
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Thu, 16 Jul 2009 00:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2204#comment-172749</guid>
		<description><![CDATA[I believe QR Code will be the ‘code’ of the future because it can contain so much more information than the conventional codes that we’re using. Recently, we came up with a marketing campaign using http://www.beqrious.com for the QR Code and we tried to educate people about how useful these codes are. Slowly but surely…..we’re on our way, I would say.]]></description>
		<content:encoded><![CDATA[<p>I believe QR Code will be the ‘code’ of the future because it can contain so much more information than the conventional codes that we’re using. Recently, we came up with a marketing campaign using <a href="http://www.beqrious.com" rel="nofollow">http://www.beqrious.com</a> for the QR Code and we tried to educate people about how useful these codes are. Slowly but surely…..we’re on our way, I would say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All about Mobile Life - Scanning QR Codes on Webpages: Usage in Japan</title>
		<link>http://whatjapanthinks.com/2009/07/05/qr-code-reading-phones-held-by-almost-four-in-five-japanese/comment-page-1/#comment-171111</link>
		<dc:creator><![CDATA[All about Mobile Life - Scanning QR Codes on Webpages: Usage in Japan]]></dc:creator>
		<pubDate>Sun, 05 Jul 2009 19:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2204#comment-171111</guid>
		<description><![CDATA[[...] at 21:30The recent study from Marsh Inc and reported on by japan.internet.com can be found at QR code-reading phones held by almost four in five Japanese. It corroborates what I recently said in Why a QR Code on a webpage?.  Q1SQ2: From where have you [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at 21:30The recent study from Marsh Inc and reported on by japan.internet.com can be found at QR code-reading phones held by almost four in five Japanese. It corroborates what I recently said in Why a QR Code on a webpage?.  Q1SQ2: From where have you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by QR_codes</title>
		<link>http://whatjapanthinks.com/2009/07/05/qr-code-reading-phones-held-by-almost-four-in-five-japanese/comment-page-1/#comment-171101</link>
		<dc:creator><![CDATA[Twitted by QR_codes]]></dc:creator>
		<pubDate>Sun, 05 Jul 2009 17:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2204#comment-171101</guid>
		<description><![CDATA[[...] This post was Twitted by QR_codes [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by QR_codes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR codes as popular as ever in Japan &#124; omJAPAN</title>
		<link>http://whatjapanthinks.com/2009/07/05/qr-code-reading-phones-held-by-almost-four-in-five-japanese/comment-page-1/#comment-170973</link>
		<dc:creator><![CDATA[QR codes as popular as ever in Japan &#124; omJAPAN]]></dc:creator>
		<pubDate>Sat, 04 Jul 2009 21:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2204#comment-170973</guid>
		<description><![CDATA[[...] quite making it to Sweden yet Quick Response codes (QR for short) are as popular as ever in Japan. WhatJapanThinks.com writes about it here, and it seems that almost everybody uses QR from time to time. I also wrote a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] quite making it to Sweden yet Quick Response codes (QR for short) are as popular as ever in Japan. WhatJapanThinks.com writes about it here, and it seems that almost everybody uses QR from time to time. I also wrote a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR code-reading phones held by almost four in five Japanese &#124; 世論 &#8230;&#160;&#124;&#160;Mobile Phone Monitor</title>
		<link>http://whatjapanthinks.com/2009/07/05/qr-code-reading-phones-held-by-almost-four-in-five-japanese/comment-page-1/#comment-170971</link>
		<dc:creator><![CDATA[QR code-reading phones held by almost four in five Japanese &#124; 世論 &#8230;&#160;&#124;&#160;Mobile Phone Monitor]]></dc:creator>
		<pubDate>Sat, 04 Jul 2009 20:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2204#comment-170971</guid>
		<description><![CDATA[[...] Go here to see the original: QR code-reading phones held by almost four in five Japanese &#124; 世論 &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Go here to see the original: QR code-reading phones held by almost four in five Japanese | 世論 &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR Code Enabled Phones Held by 78.3% of Japanese</title>
		<link>http://whatjapanthinks.com/2009/07/05/qr-code-reading-phones-held-by-almost-four-in-five-japanese/comment-page-1/#comment-170968</link>
		<dc:creator><![CDATA[QR Code Enabled Phones Held by 78.3% of Japanese]]></dc:creator>
		<pubDate>Sat, 04 Jul 2009 19:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/?p=2204#comment-170968</guid>
		<description><![CDATA[[...] A recent survey in Japan shows that 78.3% of respondents know that their mobile phone has a QR Code reader and that 84.7% of those have used the reader. How they have used it and further details here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A recent survey in Japan shows that 78.3% of respondents know that their mobile phone has a QR Code reader and that 84.7% of those have used the reader. How they have used it and further details here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
