<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Electronic cash cards carried by majority of Japanese</title>
	<link>http://whatjapanthinks.com/2008/06/02/electronic-cash-cards-carried-by-majority-of-japanese/</link>
	<description>From kimono to keitai; research Japanese facts and figures through translated opinion polls and surveys.</description>
	<pubDate>Tue, 02 Dec 2008 02:25:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Nick Ramsay</title>
		<link>http://whatjapanthinks.com/2008/06/02/electronic-cash-cards-carried-by-majority-of-japanese/#comment-89451</link>
		<dc:creator>Nick Ramsay</dc:creator>
		<pubDate>Tue, 03 Jun 2008 08:23:47 +0000</pubDate>
		<guid>http://whatjapanthinks.com/2008/06/02/electronic-cash-cards-carried-by-majority-of-japanese/#comment-89451</guid>
		<description>I have a nanaco card for Seven-Eleven, and I've built up 3,000 yen's worth of points! :)</description>
		<content:encoded><![CDATA[<p>I have a nanaco card for Seven-Eleven, and I&#8217;ve built up 3,000 yen&#8217;s worth of points! <img src='http://whatjapanthinks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janne</title>
		<link>http://whatjapanthinks.com/2008/06/02/electronic-cash-cards-carried-by-majority-of-japanese/#comment-89374</link>
		<dc:creator>Janne</dc:creator>
		<pubDate>Tue, 03 Jun 2008 01:16:38 +0000</pubDate>
		<guid>http://whatjapanthinks.com/2008/06/02/electronic-cash-cards-carried-by-majority-of-japanese/#comment-89374</guid>
		<description>I have a PiTaPa card, but of course I only use it for subway and local trains. Wonder if that still counts as use? I do prefer the PiTaPa system over the others in that it's connected to my bank account - no need to "fill it up" or anything; instead I jsut get a statement every month with what I've spent.</description>
		<content:encoded><![CDATA[<p>I have a PiTaPa card, but of course I only use it for subway and local trains. Wonder if that still counts as use? I do prefer the PiTaPa system over the others in that it&#8217;s connected to my bank account - no need to &#8220;fill it up&#8221; or anything; instead I jsut get a statement every month with what I&#8217;ve spent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Little Springs Design: Mobile User Experience &#187; looking forward to cash equivalents</title>
		<link>http://whatjapanthinks.com/2008/06/02/electronic-cash-cards-carried-by-majority-of-japanese/#comment-89356</link>
		<dc:creator>Little Springs Design: Mobile User Experience &#187; looking forward to cash equivalents</dc:creator>
		<pubDate>Mon, 02 Jun 2008 21:43:17 +0000</pubDate>
		<guid>http://whatjapanthinks.com/2008/06/02/electronic-cash-cards-carried-by-majority-of-japanese/#comment-89356</guid>
		<description>[...] are doing in Japan, and its reported surveys frequently cover the mobile space. As of last month, over half of Japanese carry a cash card, dominated by Edy and Suica. The vast majority of those who carry one use it at least once a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] are doing in Japan, and its reported surveys frequently cover the mobile space. As of last month, over half of Japanese carry a cash card, dominated by Edy and Suica. The vast majority of those who carry one use it at least once a [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
