<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The aftermath of the death of HD DVD</title>
	<link>http://whatjapanthinks.com/2008/03/13/the-aftermath-of-the-death-of-hd-dvd/</link>
	<description>From kimono to keitai; research Japanese facts and figures through translated opinion polls and surveys.</description>
	<pubDate>Thu, 04 Dec 2008 01:02:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Digital broadcasting recording in Japan &#187; &#19990;&#35542; What Japan Thinks</title>
		<link>http://whatjapanthinks.com/2008/03/13/the-aftermath-of-the-death-of-hd-dvd/#comment-99349</link>
		<dc:creator>Digital broadcasting recording in Japan &#187; &#19990;&#35542; What Japan Thinks</dc:creator>
		<pubDate>Tue, 15 Jul 2008 14:00:44 +0000</pubDate>
		<guid>http://whatjapanthinks.com/2008/03/13/the-aftermath-of-the-death-of-hd-dvd/#comment-99349</guid>
		<description>[...] As shown in a previous survey, HD DVD outsold Blu-ray in Japan. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As shown in a previous survey, HD DVD outsold Blu-ray in Japan. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sona</title>
		<link>http://whatjapanthinks.com/2008/03/13/the-aftermath-of-the-death-of-hd-dvd/#comment-73840</link>
		<dc:creator>sona</dc:creator>
		<pubDate>Fri, 14 Mar 2008 18:36:41 +0000</pubDate>
		<guid>http://whatjapanthinks.com/2008/03/13/the-aftermath-of-the-death-of-hd-dvd/#comment-73840</guid>
		<description>If you are planning to buy a "blue-ray" dvd, grab a ps3, they are probably the most affordable and high tech blue-ray in the market.</description>
		<content:encoded><![CDATA[<p>If you are planning to buy a &#8220;blue-ray&#8221; dvd, grab a ps3, they are probably the most affordable and high tech blue-ray in the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Aston</title>
		<link>http://whatjapanthinks.com/2008/03/13/the-aftermath-of-the-death-of-hd-dvd/#comment-73652</link>
		<dc:creator>Ken Aston</dc:creator>
		<pubDate>Fri, 14 Mar 2008 04:42:58 +0000</pubDate>
		<guid>http://whatjapanthinks.com/2008/03/13/the-aftermath-of-the-death-of-hd-dvd/#comment-73652</guid>
		<description>&#62;I’m surprised in Q1 that almost three times as many in this sample bought an HD DVD rather than a Blu-ray player.

I see 2 reasons why Q1 gives a wrong impression about the true market share. (1) Respondent of a) might own both HD DVD and Blue-ray. (2) Q1 wasn't designed correctly, surely some owners of Blue-ray answered with b) before thinking about c).</description>
		<content:encoded><![CDATA[<p>&gt;I’m surprised in Q1 that almost three times as many in this sample bought an HD DVD rather than a Blu-ray player.</p>
<p>I see 2 reasons why Q1 gives a wrong impression about the true market share. (1) Respondent of a) might own both HD DVD and Blue-ray. (2) Q1 wasn&#8217;t designed correctly, surely some owners of Blue-ray answered with b) before thinking about c).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
