<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Yahoo! used daily by over two in three Japanese</title>
	<link>http://whatjapanthinks.com/2008/03/03/yahoo-used-daily-by-over-two-in-three-japanese/</link>
	<description>From kimono to keitai; research Japanese facts and figures through translated opinion polls and surveys.</description>
	<pubDate>Fri, 21 Nov 2008 13:21:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Mike</title>
		<link>http://whatjapanthinks.com/2008/03/03/yahoo-used-daily-by-over-two-in-three-japanese/#comment-72677</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 10 Mar 2008 22:46:58 +0000</pubDate>
		<guid>http://whatjapanthinks.com/2008/03/03/yahoo-used-daily-by-over-two-in-three-japanese/#comment-72677</guid>
		<description>Very nice blog! I love learning about Japan. I live in New York.</description>
		<content:encoded><![CDATA[<p>Very nice blog! I love learning about Japan. I live in New York.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google transit</title>
		<link>http://whatjapanthinks.com/2008/03/03/yahoo-used-daily-by-over-two-in-three-japanese/#comment-70341</link>
		<dc:creator>google transit</dc:creator>
		<pubDate>Wed, 05 Mar 2008 12:26:30 +0000</pubDate>
		<guid>http://whatjapanthinks.com/2008/03/03/yahoo-used-daily-by-over-two-in-three-japanese/#comment-70341</guid>
		<description>[...] during the day. Close the laptop, and you might end up learning more and havingwww.sxswbaby.comYahoo! used daily by over two in three Japanese Yahoo! is stupidly popular in Japan for just about everything, it seems, so this recent survey [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] during the day. Close the laptop, and you might end up learning more and havingwww.sxswbaby.comYahoo! used daily by over two in three Japanese Yahoo! is stupidly popular in Japan for just about everything, it seems, so this recent survey [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! used daily by over two in three Japanese &#124; Online Services</title>
		<link>http://whatjapanthinks.com/2008/03/03/yahoo-used-daily-by-over-two-in-three-japanese/#comment-69984</link>
		<dc:creator>Yahoo! used daily by over two in three Japanese &#124; Online Services</dc:creator>
		<pubDate>Mon, 03 Mar 2008 13:33:31 +0000</pubDate>
		<guid>http://whatjapanthinks.com/2008/03/03/yahoo-used-daily-by-over-two-in-three-japanese/#comment-69984</guid>
		<description>[...] post by &#228;&#184;?&#232;&#171;? What Japan Thinks    Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] post by &auml;&cedil;?&egrave;&laquo;? What Japan Thinks    Share and Enjoy: These icons link to social bookmarking sites where readers can share and [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
