<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: External memory, one seg TV and infra-red key mobile features in Japan</title>
	<link>http://whatjapanthinks.com/2008/01/15/external-memory-one-seg-tv-and-infra-red-key-mobile-features-in-japan/</link>
	<description>From kimono to keitai; research Japanese facts and figures through translated opinion polls and surveys.</description>
	<pubDate>Thu, 04 Dec 2008 02:19:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Bluetooth in Japan: very little usage reported &#187; &#19990;&#35542; What Japan Thinks</title>
		<link>http://whatjapanthinks.com/2008/01/15/external-memory-one-seg-tv-and-infra-red-key-mobile-features-in-japan/#comment-66785</link>
		<dc:creator>Bluetooth in Japan: very little usage reported &#187; &#19990;&#35542; What Japan Thinks</dc:creator>
		<pubDate>Mon, 18 Feb 2008 13:44:52 +0000</pubDate>
		<guid>http://whatjapanthinks.com/2008/01/15/external-memory-one-seg-tv-and-infra-red-key-mobile-features-in-japan/#comment-66785</guid>
		<description>[...] Europe that Bluetooth is a must-have feature for mobile phones, but in Japan a recent survey said only 5% wanted Bluetooth on their next phone, versus 22% after infra-red. This survey reported on by japan.internet.com and conducted by Cross [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Europe that Bluetooth is a must-have feature for mobile phones, but in Japan a recent survey said only 5% wanted Bluetooth on their next phone, versus 22% after infra-red. This survey reported on by japan.internet.com and conducted by Cross [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
