<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: QR Code usage in Japan</title>
	<atom:link href="http://whatjapanthinks.com/2007/10/30/qr-code-usage-in-japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatjapanthinks.com/2007/10/30/qr-code-usage-in-japan/</link>
	<description>From kimono to keitai; research Japanese facts and figures through translated opinion polls and surveys.</description>
	<lastBuildDate>Thu, 10 Apr 2014 22:29:01 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>By: Week #TWO &#124; Unknown Thoughts</title>
		<link>http://whatjapanthinks.com/2007/10/30/qr-code-usage-in-japan/comment-page-1/#comment-252151</link>
		<dc:creator><![CDATA[Week #TWO &#124; Unknown Thoughts]]></dc:creator>
		<pubDate>Mon, 17 Jun 2013 20:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/2007/10/30/qr-code-usage-in-japan/#comment-252151</guid>
		<description><![CDATA[[...] The first I get to know about QR codes was from Japanese products as I always get involved in Japanese culture. Here is the demographic from the site What Japan Thinks about QR Code usage in Japan. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The first I get to know about QR codes was from Japanese products as I always get involved in Japanese culture. Here is the demographic from the site What Japan Thinks about QR Code usage in Japan. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR Codes in Japan &#124; Cell Phone Discount</title>
		<link>http://whatjapanthinks.com/2007/10/30/qr-code-usage-in-japan/comment-page-1/#comment-250649</link>
		<dc:creator><![CDATA[QR Codes in Japan &#124; Cell Phone Discount]]></dc:creator>
		<pubDate>Thu, 05 Jul 2012 14:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/2007/10/30/qr-code-usage-in-japan/#comment-250649</guid>
		<description><![CDATA[[...] research showing that over 60% of cell phone users use QR Codes, it is surely only a matter of time before they reach the same levels of popularity in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] research showing that over 60% of cell phone users use QR Codes, it is surely only a matter of time before they reach the same levels of popularity in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR Codes in Japan &#124; Phone Contracts</title>
		<link>http://whatjapanthinks.com/2007/10/30/qr-code-usage-in-japan/comment-page-1/#comment-249781</link>
		<dc:creator><![CDATA[QR Codes in Japan &#124; Phone Contracts]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 19:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/2007/10/30/qr-code-usage-in-japan/#comment-249781</guid>
		<description><![CDATA[[...] research showing that over 60% of cell phone users use QR Codes, it is surely only a matter of time before they reach the same levels of popularity in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] research showing that over 60% of cell phone users use QR Codes, it is surely only a matter of time before they reach the same levels of popularity in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR Codes in Japan &#124; Plans Cell Phone</title>
		<link>http://whatjapanthinks.com/2007/10/30/qr-code-usage-in-japan/comment-page-1/#comment-249317</link>
		<dc:creator><![CDATA[QR Codes in Japan &#124; Plans Cell Phone]]></dc:creator>
		<pubDate>Wed, 19 Oct 2011 03:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/2007/10/30/qr-code-usage-in-japan/#comment-249317</guid>
		<description><![CDATA[[...] research showing that over 60% of cell phone users use QR Codes, it is surely only a matter of time before they reach the same levels of popularity in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] research showing that over 60% of cell phone users use QR Codes, it is surely only a matter of time before they reach the same levels of popularity in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR Codes in Japan &#124; QR Code Name Tag &#8211; Quick Response Code Name Tag</title>
		<link>http://whatjapanthinks.com/2007/10/30/qr-code-usage-in-japan/comment-page-1/#comment-242402</link>
		<dc:creator><![CDATA[QR Codes in Japan &#124; QR Code Name Tag &#8211; Quick Response Code Name Tag]]></dc:creator>
		<pubDate>Wed, 08 Dec 2010 20:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/2007/10/30/qr-code-usage-in-japan/#comment-242402</guid>
		<description><![CDATA[[...] research showing that over 60% of cell phone users use QR Codes, it is surely only a matter of time before they reach the same levels of popularity in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] research showing that over 60% of cell phone users use QR Codes, it is surely only a matter of time before they reach the same levels of popularity in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR Codes in Japan : Brandy Craver Daily Blog</title>
		<link>http://whatjapanthinks.com/2007/10/30/qr-code-usage-in-japan/comment-page-1/#comment-232095</link>
		<dc:creator><![CDATA[QR Codes in Japan : Brandy Craver Daily Blog]]></dc:creator>
		<pubDate>Sat, 07 Aug 2010 04:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/2007/10/30/qr-code-usage-in-japan/#comment-232095</guid>
		<description><![CDATA[[...] research showing that over 60% of cell phone users use QR Codes, it is surely only a matter of time before they reach the same levels of popularity in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] research showing that over 60% of cell phone users use QR Codes, it is surely only a matter of time before they reach the same levels of popularity in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Punter2punter.com Blogs &#8212; Blog &#8212; QR Codes in Japan</title>
		<link>http://whatjapanthinks.com/2007/10/30/qr-code-usage-in-japan/comment-page-1/#comment-228097</link>
		<dc:creator><![CDATA[Punter2punter.com Blogs &#8212; Blog &#8212; QR Codes in Japan]]></dc:creator>
		<pubDate>Fri, 30 Apr 2010 05:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/2007/10/30/qr-code-usage-in-japan/#comment-228097</guid>
		<description><![CDATA[[...] research showing that over 60% of cell phone users use QR Codes, it is surely only a matter of time before they reach the same levels of popularity in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] research showing that over 60% of cell phone users use QR Codes, it is surely only a matter of time before they reach the same levels of popularity in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR Codes in Japan &#124; Japan</title>
		<link>http://whatjapanthinks.com/2007/10/30/qr-code-usage-in-japan/comment-page-1/#comment-208472</link>
		<dc:creator><![CDATA[QR Codes in Japan &#124; Japan]]></dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/2007/10/30/qr-code-usage-in-japan/#comment-208472</guid>
		<description><![CDATA[[...] research showing that over 60% of cell phone users use QR Codes, it is surely only a matter of time before they reach the same levels of popularity in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] research showing that over 60% of cell phone users use QR Codes, it is surely only a matter of time before they reach the same levels of popularity in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR code usage in Japan &#171; Baltic-Japan blog</title>
		<link>http://whatjapanthinks.com/2007/10/30/qr-code-usage-in-japan/comment-page-1/#comment-190148</link>
		<dc:creator><![CDATA[QR code usage in Japan &#171; Baltic-Japan blog]]></dc:creator>
		<pubDate>Tue, 20 Oct 2009 14:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/2007/10/30/qr-code-usage-in-japan/#comment-190148</guid>
		<description><![CDATA[[...] October 20, 2009 in News   m.twitter.com/balticjapan See QR code usage statistics &#8211; WhatJapanThinks.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] October 20, 2009 in News   m.twitter.com/balticjapan See QR code usage statistics &#8211; WhatJapanThinks.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Ward &#8211; What I learn&#8217;t about QR Codes, their success in Japan and their business application</title>
		<link>http://whatjapanthinks.com/2007/10/30/qr-code-usage-in-japan/comment-page-1/#comment-183623</link>
		<dc:creator><![CDATA[Glenn Ward &#8211; What I learn&#8217;t about QR Codes, their success in Japan and their business application]]></dc:creator>
		<pubDate>Fri, 11 Sep 2009 08:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://whatjapanthinks.com/2007/10/30/qr-code-usage-in-japan/#comment-183623</guid>
		<description><![CDATA[[...] your devices. In Japan QR readers are one of the most widely used applications on a mobile phones (here&#8217;s some stats) and have been embraced by businesses. So, what Are their uses and how are they being used? Well, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] your devices. In Japan QR readers are one of the most widely used applications on a mobile phones (here&#8217;s some stats) and have been embraced by businesses. So, what Are their uses and how are they being used? Well, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
