<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Most Japanese stressed, very few seek professional help</title>
	<link>http://whatjapanthinks.com/2007/07/28/most-japanese-stressed-very-few-seek-professional-help/</link>
	<description>From kimono to keitai; research Japanese facts and figures through translated opinion polls and surveys.</description>
	<pubDate>Fri, 29 Aug 2008 20:36:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: &#187; &#8220;Alerte Karoshi&#8221; au travail Référencement - Développement web - Emission de radio</title>
		<link>http://whatjapanthinks.com/2007/07/28/most-japanese-stressed-very-few-seek-professional-help/#comment-62990</link>
		<dc:creator>&#187; &#8220;Alerte Karoshi&#8221; au travail Référencement - Développement web - Emission de radio</dc:creator>
		<pubDate>Fri, 08 Feb 2008 11:31:29 +0000</pubDate>
		<guid>http://whatjapanthinks.com/2007/07/28/most-japanese-stressed-very-few-seek-professional-help/#comment-62990</guid>
		<description>[...] WhatJapanThinks, près de 80% ressentirait le stress au travail :  Feel a lot of stress 24.6% Feel some stress [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] WhatJapanThinks, près de 80% ressentirait le stress au travail :  Feel a lot of stress 24.6% Feel some stress [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adora</title>
		<link>http://whatjapanthinks.com/2007/07/28/most-japanese-stressed-very-few-seek-professional-help/#comment-33156</link>
		<dc:creator>adora</dc:creator>
		<pubDate>Sun, 05 Aug 2007 23:56:52 +0000</pubDate>
		<guid>http://whatjapanthinks.com/2007/07/28/most-japanese-stressed-very-few-seek-professional-help/#comment-33156</guid>
		<description>Measuring stress by asking people if they're stressed is a flawed study. It can only show how many people like to whine about stress. People usually answer what the society expect them to answer. How they actually feel and do is often different. There is a detail study about this in "Quickology" by Richard Wiseman.
I'm not saying that stress in Japan isn't a problem, just that the poll does not reflect the actual level of the problem. It could be more, it could be less or even be a lot more polar.
Stress polls from surveys always show increasing stress level despite improved living or culture. e.g. Minorities in America is obviously having a lot easier life than their grandparents born before the 60s, but the stress level is still raising. Could it be that more people are expecting life to be easy and yet it's harder than they thought?</description>
		<content:encoded><![CDATA[<p>Measuring stress by asking people if they&#8217;re stressed is a flawed study. It can only show how many people like to whine about stress. People usually answer what the society expect them to answer. How they actually feel and do is often different. There is a detail study about this in &#8220;Quickology&#8221; by Richard Wiseman.<br />
I&#8217;m not saying that stress in Japan isn&#8217;t a problem, just that the poll does not reflect the actual level of the problem. It could be more, it could be less or even be a lot more polar.<br />
Stress polls from surveys always show increasing stress level despite improved living or culture. e.g. Minorities in America is obviously having a lot easier life than their grandparents born before the 60s, but the stress level is still raising. Could it be that more people are expecting life to be easy and yet it&#8217;s harder than they thought?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Most Japanese stressed, very few seek professional help&#160;by&#160;depression.vahalo.com</title>
		<link>http://whatjapanthinks.com/2007/07/28/most-japanese-stressed-very-few-seek-professional-help/#comment-32958</link>
		<dc:creator>&#160; Most Japanese stressed, very few seek professional help&#160;by&#160;depression.vahalo.com</dc:creator>
		<pubDate>Fri, 03 Aug 2007 02:52:19 +0000</pubDate>
		<guid>http://whatjapanthinks.com/2007/07/28/most-japanese-stressed-very-few-seek-professional-help/#comment-32958</guid>
		<description>[...] For example, a health-related magazine I read had a wee depression &#8230;   article continues at Ken Y-N brought to you by Depression and Clinical [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For example, a health-related magazine I read had a wee depression &#8230;   article continues at Ken Y-N brought to you by Depression and Clinical [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stress Levels in Japan, Casuses and Coping</title>
		<link>http://whatjapanthinks.com/2007/07/28/most-japanese-stressed-very-few-seek-professional-help/#comment-32575</link>
		<dc:creator>Stress Levels in Japan, Casuses and Coping</dc:creator>
		<pubDate>Sun, 29 Jul 2007 17:40:22 +0000</pubDate>
		<guid>http://whatjapanthinks.com/2007/07/28/most-japanese-stressed-very-few-seek-professional-help/#comment-32575</guid>
		<description>[...] survey in July 2007.&#160; Over 13,000 members of the MyVoice internet community responded to a internet-based survey&#160;&#160; On the amount of stress they experienced, the causes and their coping mechanisms.&#160; 54% [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] survey in July 2007.&nbsp; Over 13,000 members of the MyVoice internet community responded to a internet-based survey&nbsp;&nbsp; On the amount of stress they experienced, the causes and their coping mechanisms.&nbsp; 54% [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
