<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Many Japanese want Apple&#8217;s iPhone</title>
	<link>http://whatjapanthinks.com/2007/07/11/many-japanese-want-apple-iphone/</link>
	<description>From kimono to keitai; research Japanese facts and figures through translated opinion polls and surveys.</description>
	<pubDate>Sat, 22 Nov 2008 10:56:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Japanese People May or May Not Be Interested in the iPhone &#171; 51 Future</title>
		<link>http://whatjapanthinks.com/2007/07/11/many-japanese-want-apple-iphone/#comment-95502</link>
		<dc:creator>Japanese People May or May Not Be Interested in the iPhone &#171; 51 Future</dc:creator>
		<pubDate>Thu, 03 Jul 2008 01:11:51 +0000</pubDate>
		<guid>http://whatjapanthinks.com/2007/07/11/many-japanese-want-apple-iphone/#comment-95502</guid>
		<description>[...] out of a group of upcoming and/or currently released smartphones. But even before that there was this survey that was done around the release of the original iPhone that said that 40% were interested in the iPhone&#8211; and that was the model without GPS or [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] out of a group of upcoming and/or currently released smartphones. But even before that there was this survey that was done around the release of the original iPhone that said that 40% were interested in the iPhone&#8211; and that was the model without GPS or [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9% want a SoftBank 3G iPhone in Japan &#187; &#19990;&#35542; What Japan Thinks</title>
		<link>http://whatjapanthinks.com/2007/07/11/many-japanese-want-apple-iphone/#comment-92466</link>
		<dc:creator>9% want a SoftBank 3G iPhone in Japan &#187; &#19990;&#35542; What Japan Thinks</dc:creator>
		<pubDate>Mon, 16 Jun 2008 13:24:24 +0000</pubDate>
		<guid>http://whatjapanthinks.com/2007/07/11/many-japanese-want-apple-iphone/#comment-92466</guid>
		<description>[...] a survey last year showed that around 40% fancied an iPhone, now we have the first survey regarding the concrete release date to see if people are prepared to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a survey last year showed that around 40% fancied an iPhone, now we have the first survey regarding the concrete release date to see if people are prepared to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple MacBook Air versus ASUSTek Eee PC in Japan &#187; &#19990;&#35542; What Japan Thinks</title>
		<link>http://whatjapanthinks.com/2007/07/11/many-japanese-want-apple-iphone/#comment-62821</link>
		<dc:creator>Apple MacBook Air versus ASUSTek Eee PC in Japan &#187; &#19990;&#35542; What Japan Thinks</dc:creator>
		<pubDate>Thu, 07 Feb 2008 13:50:52 +0000</pubDate>
		<guid>http://whatjapanthinks.com/2007/07/11/many-japanese-want-apple-iphone/#comment-62821</guid>
		<description>[...] the launch of Apple&#8217;s iPod touch over 70% were aware of it, and just after the USA launch of Apple&#8217;s iPhone nearly 85% were aware of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the launch of Apple&#8217;s iPod touch over 70% were aware of it, and just after the USA launch of Apple&#8217;s iPhone nearly 85% were aware of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40% Of Japanese Consumers Want An iPhone &#187; Japan Probe</title>
		<link>http://whatjapanthinks.com/2007/07/11/many-japanese-want-apple-iphone/#comment-31570</link>
		<dc:creator>40% Of Japanese Consumers Want An iPhone &#187; Japan Probe</dc:creator>
		<pubDate>Thu, 12 Jul 2007 13:05:14 +0000</pubDate>
		<guid>http://whatjapanthinks.com/2007/07/11/many-japanese-want-apple-iphone/#comment-31570</guid>
		<description>[...] at least according to a survey conducted by JR Tokai Express Research Inc, they [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] at least according to a survey conducted by JR Tokai Express Research Inc, they [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
