Top 100 goo searches of 2006
Advertisementgoo Ranking recently published the results of the top 100 search keywords used through their search engine for the first 10 months of this year from January 1st to October 31st. The top word, either individually or extracted from multi-word searches, got 100 points, and the rest of the words got a percentage rating for their frequency. I presume that the adult keywords have been filtered out.
There’s perhaps some interesting analysis that can be done of this data, but I’ll leave that for someone else to tackle! Links have been added to some of the search terms.
| Rank | Last Year | 日本語 | Explanation | Score |
| 1 | 1 | yahoo | Yahoo!, of course | 100 |
| 2 | 2 | 2ちゃんねる | 2 Channel, a |
33.0 |
| 3 | 3 | Perhaps this includes searches for “Google Earth”, etc? | 28.4 | |
| 4 | 33 | mixi | The biggest by far Japanese SNS | 25.2 |
| 5 | 4 | 楽天 | Rakuten, a huge portal site. Shopping is a key feature. | 13.1 |
| 6 | 5 | Amazon | The bookshop, not the river | 10.6 |
| 7 | 8 | NTT ドコモ | NTT DoCoMo, the biggest mobile provider | 8.4 |
| 8 | 13 | ANA | All Nippon Airways | 8.2 |
| 9 | 10 | 地図 | chizu, maps | 8.0 |
| 10 | - | GyaO | Online video contents distribution site, both pay and free contents | 7.7 |
| 11 | 6 | ライブドア | livedoor, another portal site | 7.5 |
| 12 | 11 | JAL | Japan Airlines, ANA’s rival | 7.5 |
| 13 | 16 | MSN | Microsoft’s portal site | 7.5 |
| 14 | 9 | 価格.com | kakaku.com, huge consumer goods price listing site with much user-generated review contents | 7.0 |
| 15 | - | YouTube | Video sharing site | 6.6 |
| 16 | 7 | おもしろフラッシュ倉庫 | omoshiro flash souko, repository of Flash contents | 6.1 |
| 17 | 14 | NHK | The Japanese BBC, if the BBC was horrendously dull, that is | 6.0 |
| 18 | 73 | 天気 | tenki, weather | 5.7 |
| 19 | 19 | 宝くじ | takarakuji, the lottery | 5.7 |
| 20 | - | au | The second biggest mobile phone provider | 5.5 |
| 21 | 20 | JR | Japan Railways, the main railway company | 5.2 |
| 22 | 25 | ハンゲーム | hangame, free online games portal | 5.0 |
| 23 | 32 | トヨタ | Toyota, the car manufacturer | 4.9 |
| 24 | 45 | OCN | Internet Service Provider and portal site | 4.8 |
| 25 | 27 | あいのり | ainori, some sort of TV “reality” program | 4.8 |
| 26 | 21 | ハローワーク | Hello Work, government sponsored job centre | 4.7 |
| 27 | - | モンスゼハンゼ2 | Monster Hunter 2, some game or other | 4.7 |
| 28 | - | ファイナルファンジー12 | Final Fantasy 12 | 4.6 |
| 29 | 15 | フジテレビ | Fuji Television, one of the commercial TV stations | 4.5 |
| 30 | 17 | goo | Another big portal site | 4.5 |
| 31 | 54 | 翻訳 | honyaku, translation | 4.5 |
| 32 | 52 | 郵便番号 | yuubin bangou, post code (Zip code) | 4.4 |
| 33 | 30 | ヨドバシカメラ | Yodobashi Camera, huge electrical superstore chain | 4.3 |
| 34 | 34 | 東京ディズニーリゾート | Tokyo Disneyland | 4.2 |
| 35 | 72 | ほしのあき | Aki Hoshino, large-breasted bikini model | 4.2 |
| 36 | 86 | ポケットモンスター | Pocket Monsters | 4.2 |
| 37 | 39 | キヤノン | Canon | 4.1 |
| 38 | 26 | NTT | The main telephone provider | 4.1 |
| 39 | 41 | じゃらん | Jalan, online hotel booking service | 4.0 |
| 40 | - | 倖田來未 | Kumi Koda, singer | 3.9 |
| 41 | 62 | ロト6 | Loto 6, one of the lottery games | 3.9 |
| 42 | 69 | 富士通 | Fujitsu | 3.9 |
| 43 | - | ニンテンドーDS Lite | Nintendo DS Lite | 3.9 |
| 44 | 76 | DELL | DELL Computers | 3.7 |
| 45 | 75 | ぐるなび | Guru-navi (from Gourmet Navigator), dining portal and discount coupons | 3.7 |
| 46 | 24 | 壁紙 | kabi kami, wallpaper, presumably of the computer kind | 3.6 |
| 47 | 36 | KAT-TUN | Boy band | 3.5 |
| 48 | 48 | JTB | Japan Tourist Board, big travel agency | 3.5 |
| 49 | 37 | SONY | Sony | 3.5 |
| 50 | 66 | 郵便局 | yuubinkyoku, Post Office | 3.5 |
| 51 | 63 | infoseek | Another big portal site | 3.5 |
| 52 | 57 | HONDA | The car manufacturer | 3.4 |
| 53 | - | excite | Yet another huge portal | 3.4 |
| 54 | 31 | 無料ゲーム | muryo game, free games | 3.4 |
| 55 | - | おいでよ どうぶつの森 | oideyo doubutsu no mori, Animal Crossing in English, a computer game | 3.4 |
| 56 | - | nifty | Another one of these large portals, as well as an ISP | 3.3 |
| 57 | 23 | 占い | uranai, fortune telling | 3.2 |
| 58 | - | ソフトバンクモバイル | Softbank Mobile, the number three mobile phone provider formally known as Vodafone | 3.2 |
| 59 | 40 | ブログ | Blog | 3.1 |
| 60 | 38 | TBS | Another commercial television station | 3.1 |
| 61 | 42 | エプソン | Epson | 3.1 |
| 62 | 67 | ウンページ | TownPage, the Yellow Pages | 3.1 |
| 63 | 44 | JRA | Japan Racing Association, horse racing | 3.1 |
| 64 | 85 | 株価 | kabuka, share prices | 3.0 |
| 65 | 35 | ゲーム | Game | 3.0 |
| 66 | 29 | 赤西仁 | Jin Akanishi, one of the pretty boys from KAT-TUN | 2.9 |
| 67 | - | 沢尻エリカ | Erika Sawajiri, actress | 2.8 |
| 68 | - | 蛯原友里 | Yuri Ebihara, Ebi-chan, top fashion model | 2.8 |
| 69 | 79 | ユニクロ | Uniqlo, the clothing store | 2.8 |
| 70 | 46 | JH | Japan Highways, expressway toll company | 2.8 |
| 71 | 22 | たまごっち | Tamagochi, virtual pet | 2.7 |
| 72 | 70 | ベクター | Vector, a software and technology portal and shopping site | 2.7 |
| 73 | - | 日産 | Nissan, the car manufacturer | 2.7 |
| 74 | - | 窓の杜 | mado no mori, another online software portal and shopping site | 2.7 |
| 75 | 47 | TSUTAYA | Biggest video rental chain | 2.6 |
| 76 | 84 | 亀梨和也 | Kazuya Kamenashi, another pretty boy from KAT-TUN | 2.6 |
| 77 | 87 | Hotmail | Microsoft’s free email service | 2.6 |
| 78 | - | JR東日本 | East Japan Railways, part of JR | 2.6 |
| 79 | 92 | BIGLOBE | Another portal site and ISP | 2.6 |
| 80 | 93 | 高校野球 | High school baseball | 2.6 |
| 81 | - | HIS | Major bricks and mortar travel agency | 2.6 |
| 82 | 88 | 日本テレビ | Nippon Television, yet another commercial television station | 2.6 |
| 83 | 59 | 顔文字 | kaomoji, emoticons | 2.6 |
| 84 | 100 | Plala | My ISP! | 2.6 |
| 85 | 28 | オークション | Auction | 2.5 |
| 86 | 61 | 中古車 | chuukosha, used cars | 2.5 |
| 87 | - | ヤマト運輸 | yamato unyu, or Kuroneko Yamato, the black cat home delivery firm | 2.5 |
| 88 | - | ヤマダ電機 | yamada denki, another big electrical store chain | 2.5 |
| 89 | - | ウィキペディア | Wikipedia | 2.4 |
| 90 | 51 | 歌詞 | kashi, lyrics | 2.4 |
| 91 | - | 長澤まさみ | Masami Nagasawa, actress | 2.4 |
| 92 | - | 中川翔子 | Shouko Nakagawa, model, actress, singer, etc | 2.4 |
| 93 | 96 | リクナビ | Rikunabi (from Recruit Navigator), a job site | 2.4 |
| 94 | - | 任天堂 | Nintendo | 2.4 |
| 95 | 81 | 気象庁 | kishouchou, Japan Meteorological Agency | 2.4 |
| 96 | - | 綾瀬はるか | Haruka Ayase, actress | 2.4 |
| 97 | 65 | BLEACH~ブリーチ | A cartoon | 2.4 |
| 98 | - | 乗り換え案内 | norikae annai, connecting train information | 2.3 |
| 99 | 71 | みずほ銀行 | Mizuho Bank | 2.3 |
| 100 | 74 | ETC | Automatic highway toll payment system | 2.3 |
Custom Search