<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Ring tones wake over two in five Japanese</title>
	<link>http://whatjapanthinks.com/2006/07/09/ring-tones-wake-over-two-in-five-japanese/</link>
	<description>From kimono to keitai; research Japanese facts and figures through translated opinion polls and surveys.</description>
	<pubDate>Thu, 20 Nov 2008 15:03:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Mobile phones replacing wrist watches too &#187; &#19990;&#35542; What Japan Thinks</title>
		<link>http://whatjapanthinks.com/2006/07/09/ring-tones-wake-over-two-in-five-japanese/#comment-4946</link>
		<dc:creator>Mobile phones replacing wrist watches too &#187; &#19990;&#35542; What Japan Thinks</dc:creator>
		<pubDate>Sun, 03 Sep 2006 14:34:19 +0000</pubDate>
		<guid>http://whatjapanthinks.com/2006/07/09/ring-tones-wake-over-two-in-five-japanese/#comment-4946</guid>
		<description>[...] You may remember a previous survey about two months ago where it was reported that about 40% of Japanese use their mobile phones as their main alarm clock. I also rarely wear a wristwatch, prefering to peek at my mobile for the time checks. It&#8217;s not quite as convenient as a watch, but a watch just gets in the way when I&#8217;m typing, I feel.   Q1: When outside and need to check the time, how do you most often check the time? (Sample size=300) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] You may remember a previous survey about two months ago where it was reported that about 40% of Japanese use their mobile phones as their main alarm clock. I also rarely wear a wristwatch, prefering to peek at my mobile for the time checks. It&#8217;s not quite as convenient as a watch, but a watch just gets in the way when I&#8217;m typing, I feel.   Q1: When outside and need to check the time, how do you most often check the time? (Sample size=300) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ringtonia.com</title>
		<link>http://whatjapanthinks.com/2006/07/09/ring-tones-wake-over-two-in-five-japanese/#comment-3388</link>
		<dc:creator>ringtonia.com</dc:creator>
		<pubDate>Mon, 10 Jul 2006 14:28:58 +0000</pubDate>
		<guid>http://whatjapanthinks.com/2006/07/09/ring-tones-wake-over-two-in-five-japanese/#comment-3388</guid>
		<description>&lt;strong&gt;Ring tones wake over two in five Japanese&lt;/strong&gt;

43% of Japanese use their cell phone as an alarm, and wake up to the sound of their cell phone's ringtone, according to a  recent survey by Cross Marketing Inc . [via What Japan Thinks [Digital World Tokyo]

</description>
		<content:encoded><![CDATA[<p><strong>Ring tones wake over two in five Japanese</strong></p>
<p>43% of Japanese use their cell phone as an alarm, and wake up to the sound of their cell phone&#8217;s ringtone, according to a  recent survey by Cross Marketing Inc . [via What Japan Thinks [Digital World Tokyo]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
