<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: One in eight Japanese might trust this blog</title>
	<link>http://whatjapanthinks.com/2006/05/05/one-in-eight-japanese-might-trust-this-blog/</link>
	<description>From kimono to keitai; research Japanese facts and figures through translated opinion polls and surveys.</description>
	<pubDate>Fri, 21 Nov 2008 17:48:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Ken Y-N</title>
		<link>http://whatjapanthinks.com/2006/05/05/one-in-eight-japanese-might-trust-this-blog/#comment-1357</link>
		<dc:creator>Ken Y-N</dc:creator>
		<pubDate>Sat, 06 May 2006 15:17:00 +0000</pubDate>
		<guid>http://whatjapanthinks.com/2006/05/05/one-in-eight-japanese-might-trust-this-blog/#comment-1357</guid>
		<description>That will be the study that was described by Britannica as &lt;a href="http://news.bbc.co.uk/1/hi/technology/4840340.stm" rel="nofollow"&gt;"fatally flawed"&lt;/a&gt;, was it not.</description>
		<content:encoded><![CDATA[<p>That will be the study that was described by Britannica as <a href="http://news.bbc.co.uk/1/hi/technology/4840340.stm" rel="nofollow">&#8220;fatally flawed&#8221;</a>, was it not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N.O. Y.-B.</title>
		<link>http://whatjapanthinks.com/2006/05/05/one-in-eight-japanese-might-trust-this-blog/#comment-1330</link>
		<dc:creator>N.O. Y.-B.</dc:creator>
		<pubDate>Fri, 05 May 2006 18:31:18 +0000</pubDate>
		<guid>http://whatjapanthinks.com/2006/05/05/one-in-eight-japanese-might-trust-this-blog/#comment-1330</guid>
		<description>&#62; This survey comes hot on the heels of an astonishing (to me) poll that discovered well over 90% of Wikipedia users trusted the contents to some degree. 

Why is that surprising? Given the (relatively recent) study by Nature that found that articles in Wikipedia don't contain more errors than those in Britannica, you'd think people would stop trolling against Wikipedia. Don't like it? Leave it. Nobody's forcing you to use it in any way.</description>
		<content:encoded><![CDATA[<p>&gt; This survey comes hot on the heels of an astonishing (to me) poll that discovered well over 90% of Wikipedia users trusted the contents to some degree. </p>
<p>Why is that surprising? Given the (relatively recent) study by Nature that found that articles in Wikipedia don&#8217;t contain more errors than those in Britannica, you&#8217;d think people would stop trolling against Wikipedia. Don&#8217;t like it? Leave it. Nobody&#8217;s forcing you to use it in any way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
